SG METALLIC WIPER

SG METALLIC WIPERS | ||
---|---|---|
MATERIAL : | Nitrile/BRASS/BRONZE (Standard) | Temperature Range: -20°F (-7°C) TO 240°F (116°C) |
FKM (VT) | Temperature Range: -22°F (-30°C) TO 400°F (200°C) | |
*Temperature range and material color may vary based on individual compound | ||
PRESSURE RANGE : | N/A | |
PART NUMBER : | (SG)-(size number)-(suffix if applicable) Suffix ‘BN’ designates Buna/Nitrile material, ‘VT’ designates Fluorocarbon material | |
Patriot’s standard “SG” style wipers are made of 90 durometer Shore A, Butadiene Acrylonitrile Copolymer with a double lip metal rod scraper. Metallic Rod Wipers effectively remove contaminants from the rod surface, helping to prevent the intrusion of foreign materials, allowing packings to last longer and maintain a better seal. They are self-adjusting, low friction, long-lasting and are simple to install. Our SG Style wiper is comprised of two flexible brass or bronze rings encased in a synthetic rubber cushion. The cushion ring helps absorb side loads while exerting an inward force to keep the metal scraping rings in contact with the rod surface. |
Total: 34
Product | A Nom ID | B Nom OD | C Nom Hgt | STOCK | |
---|---|---|---|---|---|
SG-3435-0.50 | 1⁄2″ | 3⁄4″ | 1⁄8″ | *1-3 Days | |
SG-3435-0.62 | 5⁄8″ | 7⁄8″ | 1⁄8″ | *1-3 Days | |
SG-3435-0.75 | 3⁄4″ | 1″ | 1⁄8″ | *1-3 Days | |
SG-3435-1.00 | 1″ | 1 1⁄4″ | 1⁄8″ | *1-3 Days | |
SG-3435-1.00-VT | 1″ | 1 1⁄4″ | 1⁄8″ | *1-3 Days | |
SG-3436-0.75 | 3⁄4″ | 1 1⁄8″ | 3⁄16″ | *1-3 Days | |
SG-3436-0.87 | 7⁄8″ | 1 1⁄4″ | 3⁄16″ | *1-3 Days | |
SG-3436-1.00 | 1″ | 1 3⁄8″ | 3⁄16″ | STOCK | |
SG-3436-1.12 | 1 1⁄8″ | 1 1⁄2″ | 3⁄16″ | STOCK | |
SG-3436-1.25 | 1 1⁄4″ | 1 5⁄8″ | 3⁄16″ | STOCK | |
SG-3436-1.37 | 1 3⁄8″ | 1 3⁄4″ | 3⁄16″ | *1-3 Days | |
SG-3436-1.50 | 1 1⁄2″ | 1 7⁄8″ | 3⁄16″ | STOCK | |
SG-3436-1.62 | 1 5⁄8″ | 2″ | 3⁄16″ | *1-3 Days | |
SG-3436-1.75 | 1 3⁄4″ | 2 1⁄8″ | 3⁄16″ | *1-3 Days | |
SG-3436-1.87 | 1 7⁄8″ | 2 1⁄4″ | 3⁄16″ | *1-3 Days | |
SG-3436-2.00 | 2″ | 2 3⁄8″ | 3⁄16″ | *1-3 Days | |
SG-3436-2.12 | 2 1⁄8″ | 2 1⁄2″ | 3⁄16″ | *1-3 Days | |
SG-3436-2.25 | 2 1⁄4″ | 2 5⁄8″ | 3⁄16″ | *1-3 Days | |
SG-3436-2.50 | 2 1⁄2″ | 2 7⁄8″ | 3⁄16″ | *1-3 Days | |
SG-3437-2.00 | 2″ | 2 3⁄8″ | 1⁄4″ | *1-3 Days | |
SG-3437-2.12 | 2 1⁄8″ | 2 5⁄8″ | 1⁄4″ | *1-3 Days | |
SG-3437-2.25 | 2 1⁄4″ | 2 3⁄4″ | 1⁄4″ | *1-3 Days | |
SG-3437-2.50 | 2 1⁄2″ | 3″ | 1⁄4″ | *1-3 Days | |
SG-3437-2.75 | 2 3⁄4″ | 3 1⁄4″ | 1⁄4″ | *1-3 Days | |
SG-3437-2.87 | 2 7⁄8″ | 3/3/2008″ | 1⁄4″ | *1-3 Days | |
SG-3437-3.00 | 3″ | 3 1⁄2″ | 1⁄4″ | *1-3 Days | |
SG-3437-3.25 | 3 1⁄4″ | 3 3⁄4″ | 1⁄4″ | *1-3 Days | |
SG-3437-3.50 | 3 1⁄2″ | 4″ | 1⁄4″ | *1-3 Days | |
SG-3437-4.00 | 4″ | 4 1⁄2″ | 1⁄4″ | *1-3 Days | |
SG-3437-4.25 | 4 1⁄4″ | 4 3⁄4″ | 1⁄4″ | *1-3 Days | |
SG-3438-4.50 | 4 1⁄2″ | 5 1⁄4″ | 3⁄8″ | *1-3 Days | |
SG-3438-5.00 | 5″ | 5 3⁄4″ | 3⁄8″ | *1-3 Days | |
SG-3438-5.50 | 5 1⁄2″ | 6 1⁄4″ | 3⁄8″ | *1-3 Days | |
SG-3438-6.00 | 6″ | 6 3⁄4″ | 3⁄8″ | *1-3 Days |
* This is an estimated delivery time, all delivery times may vary depending on factory lead times. A confirming sales order will be sent to you with updated delivery information when necessary.