PWS WIPER

PWS STYLE NITRILE WIPERS | ||
---|---|---|
MATERIAL : | Nitrile/Buna (BN90) | Temperature Range: -20°F (-7°C) TO 200°F (93°C) |
HARDNESS : | 90 Durometer Shore A (See Chart) | |
PART NUMBER : | (PWS)-(Size Number)-(suffix if applicable) Suffix ‘BN90’ designates Buna/Nitrile material. | |
Patriot’s standard “PWS” style wipers are medium to heavy duty and are machine trimmed to provide a precise wiping lip. He addition of sealing beads on this wiper provide positive sealing in the housing preventing moisture & contaminants from passing the outside of the wiper. |
Total: 26
Product | A Nom ID | B Nom OD | C Nom Hgt | L2 | STOCK | |
---|---|---|---|---|---|---|
PWS-1.00 | 1″ | 1 1⁄2″ | .208″ | 0.350″ | *1-3 Days | |
PWS-1.12 | 1 1⁄8″ | 1 5⁄8″ | .208″ | 0.350″ | *1-3 Days | |
PWS-1.25 | 1 1⁄4″ | 1 3⁄4″ | .208″ | 0.350″ | *1-3 Days | |
PWS-1.37 | 1 3⁄8″ | 1 7⁄8″ | .208″ | 0.350″ | *1-3 Days | |
PWS-1.50 | 1 1⁄2″ | 2″ | .208″ | 0.350″ | *1-3 Days | |
PWS-1.75 | 1 5⁄8″ | 2 1⁄8″ | .208″ | 0.350″ | *1-3 Days | |
PWS-1.75X2.12 | 1 3⁄4″ | 2 1⁄4″ | .208″ | 0.350″ | *1-3 Days | |
PWS-1.87 | 1 7⁄8″ | 2 3⁄8″ | .208″ | 0.350″ | *1-3 Days | |
PWS-2.00 | 2″ | 2 1⁄2″ | .208″ | 0.350″ | *1-3 Days | |
PWS-2.12 | 2 1⁄8″ | 2 5⁄8″ | .208″ | 0.350″ | *1-3 Days | |
PWS-2.25 | 2 1⁄4″ | 2 3⁄4″ | .208″ | 0.350″ | *1-3 Days | |
PWS-2.50 | 2 1⁄2″ | 3″ | .208″ | 0.350″ | *1-3 Days | |
PWS-2.75 | 2 3⁄4″ | 3 1⁄4″ | .208″ | 0.350″ | *1-3 Days | |
PWS-3.00 | 3″ | 3 1⁄2″ | .208″ | 0.350″ | *1-3 Days | |
PWS-3.25 | 3 1⁄4″ | 3 3⁄4″ | .208″ | 0.350″ | *1-3 Days | |
PWS-3.37 | 3 3⁄8″ | 3 7⁄8″ | .208″ | 0.350″ | *1-3 Days | |
PWS-3.50 | 3 1⁄2″ | 4″ | .208″ | 0.350″ | *1-3 Days | |
PWS-3.62 | 3 5⁄8″ | 4 1⁄8″ | .208″ | 0.350″ | *1-3 Days | |
PWS-4.00 | 4″ | 4 1⁄2″ | .208″ | 0.350″ | *1-3 Days | |
PWS-4.37 | 4 3⁄8″ | 4 7⁄8″ | .208″ | 0.350″ | *1-3 Days | |
PWS-4.50 | 4 1⁄2″ | 5″ | .208″ | 0.350″ | *1-3 Days | |
PWS-4.62 | 4 5⁄8″ | 5 1⁄8″ | .208″ | 0.350″ | *1-3 Days | |
PWS-4.75 | 4 3⁄4″ | 5 1⁄4″ | .208″ | 0.350″ | *1-3 Days | |
PWS-5.12 | 5 1⁄8″ | 5 5⁄8″ | .208″ | 0.350″ | *1-3 Days | |
PWS-5.37 | 5 3⁄8″ | 5 7⁄8″ | .208″ | 0.350″ | *1-3 Days | |
PWS-5.62 | 5 5⁄8″ | 6 1⁄2″ | .208″ | 0.350″ | *1-3 Days |
* This is an estimated delivery time, all delivery times may vary depending on factory lead times. A confirming sales order will be sent to you with updated delivery information when necessary.