PWO WIPER

PWO STYLE NITRILE WIPERS | ||
---|---|---|
MATERIAL : | Nitrile/Buna (BN90) | Temperature Range: -20°F (-7°C) TO 200°F (93°C) |
HARDNESS : | 90 Durometer Shore A (See Chart) | |
PART NUMBER : | (PWO)-(Size Number)-(suffix if applicable) Suffix ‘BN90’ designates Buna/Nitrile material. | |
Patriot’s standard “PWO” style wipers are light duty and are machine trimmed to provide a precise wiping lip. |
Total: 29
Product | A Nom ID | B Nom OD | C Nom Hgt | L2 | STOCK | |
---|---|---|---|---|---|---|
PWO-0.50 | 1⁄2″ | 0.900″ | 1⁄8″ | 1⁄4″ | *1-3 Days | |
PWO-0.62 | 5⁄8″ | 1.02″ | 3⁄16″ | 1⁄4″ | *1-3 Days | |
PWO-0.75 | 3⁄4″ | 1.15″ | 1⁄8″ | 1⁄4″ | *1-3 Days | |
PWO-0.87 | 1⁄2″ | 0.900″ | 1⁄8″ | 1⁄4″ | *1-3 Days | |
PWO-1.00 | 1″ | 1 3⁄8″ | ″ | 1⁄4″ | *1-3 Days | |
PWO-1.00X1.40 | 1″ | 1.4″ | 1⁄8″ | 1⁄4″ | *1-3 Days | |
PWO-1.12 | 1 1⁄8″ | 1 5⁄8″ | 1⁄8″ | 3⁄8″ | *1-3 Days | |
PWO-1.25 | 1 1⁄4″ | 1 3⁄4″ | 1⁄8″ | 3⁄8″ | *1-3 Days | |
PWO-1.31 | 1 5⁄16″ | 1.880″ | 1⁄8″ | 1⁄4″ | *1-3 Days | |
PWO-1.37 | 1 3⁄8″ | 1 7⁄8″ | 1⁄8″ | 3⁄8″ | *1-3 Days | |
PWO-1.50 | 1 1⁄2″ | 2″ | 1⁄8″ | 3⁄8″ | *1-3 Days | |
PWO-1.62 | 1 5⁄8″ | 2 1⁄8″ | 1⁄8″ | 3⁄8″ | *1-3 Days | |
PWO-1.75 | 1 3⁄4″ | 2 1⁄4″ | 1⁄8″ | 3⁄8″ | *1-3 Days | |
PWO-1.87 | 1 7⁄8″ | X 2 3⁄8″ | 1⁄8″ | 3⁄8″ | *1-3 Days | |
PWO-2.00 | 2″ | 2 1⁄2″ | 1⁄8″ | 3⁄8″ | *1-3 Days | |
PWO-2.12 | 2 1⁄8″ | 2.630″ | 1⁄8″ | 1⁄4″ | *1-3 Days | |
PWO-2.25 | 2 1⁄4″ | 2 3⁄4″ | 1⁄8″ | 3⁄8″ | *1-3 Days | |
PWO-2.37 | 2 3⁄8″ | 2 7⁄8″ | 1⁄8″ | 3⁄8″ | *1-3 Days | |
PWO-2.50 | 2 1⁄2″ | 3″ | 1⁄8″ | 3⁄8″ | *1-3 Days | |
PWO-2.75 | 2 3⁄4″ | 3 1⁄4″ | 1⁄8″ | 3⁄8″ | *1-3 Days | |
PWO-3.00 | 3″ | 3 1⁄2″ | 1⁄8″ | 3⁄8″ | *1-3 Days | |
PWO-3.25 | 3 1⁄4″ | 4″ | 1⁄8″ | 3⁄8″ | *1-3 Days | |
PWO-3.37 | 3 3⁄8″ | 4 1⁄8″ | 3⁄16″ | 1⁄2″ | *1-3 Days | |
PWO-3.50 | 3 1⁄2″ | 4 1⁄4″ | 3⁄16″ | 1⁄2″ | *1-3 Days | |
PWO-4.00 | 4″ | 4 3⁄4″ | 3⁄16″ | 1⁄2″ | *1-3 Days | |
PWO-4.25 | 4 1⁄4″ | 5″ | 3⁄16″ | 1⁄2″ | *1-3 Days | |
PWO-4.50 | 4 1⁄2″ | 5 1⁄4″ | 3⁄16″ | 1⁄2″ | *1-3 Days | |
PWO-5.00 | 5″ | 5 3⁄4″ | 3⁄16″ | 1⁄2″ | *1-3 Days | |
PWO-6.00 | 6″ | 6 3⁄4″ | 3⁄16″ | 1⁄2″ | *1-3 Days |
* This is an estimated delivery time, all delivery times may vary depending on factory lead times. A confirming sales order will be sent to you with updated delivery information when necessary.