MC-UR WIPER

MC-UR STYLE METAL CLAD URETHANE WIPERS | |
---|---|
MATERIAL : | Urethane (Standard) |
Temperature Range: | -40°F (-40°C) TO 212°F (100C) |
*Temperature range and material color may vary based on individual compound | |
PRESSURE RANGE : | N/A |
PART NUMBER : | (MC)-(Size Number)-(suffix if applicable) |
Patriot’s standard “MC” Metal Clad style wipers are made of 90 durometer Shore A, TPU (Aromatic polyester-based thermoplastic polyurethane) and are designed to handle tough scraping problems such as mud, ice, and weld spatter. The seal is constructed of a Urethane wiping/scraping element which is securely bonded to a heavy-duty carbon steel case. |
Total: 83
Product | A Nom ID | B Nom OD | C Nom Hgt | STOCK | |
---|---|---|---|---|---|
MC-0.50X1.00-250 U | 1⁄2″ | 1.000″ | 1⁄4″ | *1-3 Days | |
MC-0.62X1.12-312 U | 5⁄8″ | 1 1⁄8″ | 5⁄16″ | *1-3 Days | |
MC-0.75X1.25-312 U | 3⁄4″ | 1 1⁄4″ | 5⁄16″ | STOCK | |
MC-0.87X1.37-312 U | 7⁄8″ | 1 3⁄8″ | 5⁄16″ | *1-3 Days | |
MC-1.00X1.50-312 U | 1.000″ | 1 1⁄2″ | 5⁄16″ | STOCK | |
MC-1.06X1.57-312 U | 1 1⁄16″ | 1.575″ | 5⁄16″ | *1-3 Days | |
MC-1.12X1.62-312 U | 1 1⁄8″ | 1 5⁄8″ | 5⁄16″ | STOCK | |
MC-1.25X1.75-250 U | 1 1⁄4″ | 1 3⁄4″ | 1⁄4″ | STOCK | |
MC-1.25X1.75-312 U | 1 1⁄4″ | 1 3⁄4″ | 5⁄16″ | STOCK | |
MC-1.25X2.06-312 U | 1 1⁄4″ | 2 1⁄16″ | 5⁄16″ | *1-3 Days | |
MC-1.25X2.06-375 U | 1 1⁄4″ | 2 1⁄16″ | 3⁄8″ | *1-3 Days | |
MC-1.37X1.87-312 U | 1 3⁄8″ | 1 7⁄8″ | 5⁄16″ | STOCK | |
MC-1.50X1.87-250 U | 1 1⁄2″ | 1 7⁄8″ | 1⁄4″ | STOCK | |
MC-1.50X2.00-250 U | 1 1⁄2″ | 2″ | 1⁄4″ | STOCK | |
MC-1.50X2.00-312 U | 1 1⁄2″ | 2.000″ | 5⁄16″ | STOCK | |
MC-1.50X2.12-312 U | 1 1⁄2″ | 2 1⁄8″ | 5⁄16″ | STOCK | |
MC-1.62X2.12-312 U | 1 5⁄8″ | 2 1⁄8″ | 5⁄16″ | *1-3 Days | |
MC-1.75X2.25-250 U | 1 3⁄4″ | 2 1⁄4″ | 1⁄4″ | STOCK | |
MC-1.75X2.25-312 U | 1 3⁄4″ | 2 1⁄4″ | 5⁄16″ | STOCK | |
MC-1.75X2.43-375 U | 1 3⁄4″ | 2 5⁄16″ | 3⁄8″ | STOCK | |
MC-1.75X2.50-375 U | 1 3⁄4″ | 2 1⁄2″ | 3⁄8″ | STOCK | |
MC-1.75X2.75-250 U | 1 3⁄4″ | 2 3⁄4″ | 1⁄4″ | *1-3 Days | |
MC-1.87X2.37-312 U | 1 7⁄8″ | 2 3⁄8″ | 5⁄16″ | *1-3 Days | |
MC-2.00X2.37-187 U | 2.000″ | 2 3⁄8″ | 3⁄16″ | STOCK | |
MC-2.00X2.37-250 U | 2.000″ | 2 3⁄8″ | 1⁄4″ | *1-3 Days | |
MC-2.00X2.50-250 U | 2.000″ | 2 1⁄2″ | 1⁄4″ | STOCK | |
MC-2.00X2.50-312 U | 2.000″ | 2 1⁄2″ | 5⁄16″ | STOCK | |
MC-2.00X2.62-250 U | 2.000″ | 2 11⁄16″ | 3⁄8″ | *1-3 Days | |
MC-2.00X2.68-375 U | 2.000″ | 2 11⁄16″ | 3⁄8″ | STOCK | |
MC-2.00X2.75-375 U | 2.000″ | 2 3⁄4″ | 3⁄8″ | STOCK | |
MC-2.12X2.50-187 U | 2 1⁄8″ | 2 1⁄2″ | 3⁄16″ | STOCK | |
MC-2.12X2.62-312 U | 2 1⁄8″ | 2 5⁄8″ | 5⁄16″ | STOCK | |
MC-2.25X2.75-250 U | 2 1⁄4″ | 2 3⁄4″ | 1⁄4″ | *1-3 Days | |
MC-2.25X2.75-312 U | 2 1⁄4″ | 2 3⁄4″ | 5⁄16″ | STOCK | |
MC-2.25X2.99-375 U | 2 1⁄4″ | 2.997″ | 3⁄8″ | *1-3 Days | |
MC-2.25X3.00-250 U | 2 1⁄4″ | 3.000″ | 1⁄4″ | STOCK | |
MC-2.25X3.00-375 U | 2 1⁄4″ | 3.000″ | 3⁄8″ | STOCK | |
MC-2.37X2.87-312 U | 2 3⁄8″ | 2 7⁄8″ | 5⁄16″ | *1-3 Days | |
MC-2.50X3.00-187 U | 2 1⁄2″ | 3.000″ | 3⁄16″ | STOCK | |
MC-2.50X3.00-312 U | 2 1⁄2″ | 3.000″ | 5⁄16″ | STOCK | |
MC-2.50X3.00-375 U | 2 1⁄2″ | 3.000″ | 3⁄8″ | *1-3 Days | |
MC-2.50X3.18-375 U | 2 1⁄2″ | 3 3⁄16″ | 3⁄8″ | STOCK | |
MC-2.50X3.25-250 U | 2 1⁄2″ | 3 1⁄4″ | 1⁄4″ | STOCK | |
MC-2.50X3.25-375 U | 2 1⁄2″ | 3 1⁄4″ | 3⁄8″ | STOCK | |
MC-2.62X3.12-250 U | 2 5⁄8″ | 3 1⁄8″ | 1⁄4″ | *1-3 Days | |
MC-2.75X3.25-312 U | 2 3⁄4″ | 3 1⁄4″ | 5⁄16″ | *1-3 Days | |
MC-2.75X3.50-375 U | 2 3⁄4″ | 3 1⁄2″ | 3⁄8″ | STOCK | |
MC-2.75X3.75-500 U | 2 3⁄4″ | 3 3⁄4″ | 1⁄2″ | *1-3 Days | |
MC-3.00X3.50-312 U | 3.000″ | 3 1⁄2″ | 5⁄16″ | STOCK | |
MC-3.00X3.75-250 U | 3.000″ | 3 3⁄4″ | 1⁄4″ | STOCK | |
MC-3.00X3.75-375 U | 3.000″ | 3 3⁄4″ | 3⁄8″ | *1-3 Days | |
MC-3.00X4.00-500 U | 3.000″ | 4.000″ | 1⁄2″ | *1-3 Days | |
MC-3.12X3.75-375 U | 3 1⁄8″ | 3 3⁄4″ | 3⁄8″ | *1-3 Days | |
MC-3.25X3.75-312 U | 3 1⁄4″ | 3 3⁄4″ | 5⁄16″ | *1-3 Days | |
MC-3.25X3.87-312 U | 3 1⁄4″ | 3 7⁄8″ | 5⁄16″ | *1-3 Days | |
MC-3.25X4.25-500 U | 31⁄4″ | 4 1⁄4″ | 1⁄2″ | *1-3 Days | |
MC-3.37X4.00-312 U | 3 3⁄8″ | 4.000″ | 5⁄16″ | *1-3 Days | |
MC-3.50X4.00-312 U | 3 1⁄2″ | 4.000″ | 5⁄16″ | STOCK | |
MC-3.50X4.12-312 U | 3 1⁄2″ | 4 1⁄8″ | 5⁄16″ | STOCK | |
MC-3.50X4.50-500 U | 3 1⁄2″ | 4 1⁄2″ | 1⁄2″ | STOCK | |
MC-3.62X4.25-312 U | 3 5⁄8″ | 4 1⁄4″ | 5⁄16″ | *1-3 Days | |
MC-3.75X4.37-312 U | 3 3⁄4″ | 4 3⁄8″ | 5⁄16″ | *1-3 Days | |
MC-3.75X4.50-312 U | 3 3⁄4″ | 4 1⁄2″ | 5⁄16″ | *1-3 Days | |
MC-4.00X4.62-312 U | 4.000″ | 4 5⁄8″ | 5⁄16″ | STOCK | |
MC-4.00X4.75-312 U | 4.000″ | 4 3⁄4″ | 5⁄16″ | *1-3 Days | |
MC-4.00X5.00-500 U | 4.000″ | 5.000″ | 1⁄2″ | *1-3 Days | |
MC-4.25X4.75-187 U | 4 1⁄4″ | 4 3⁄4″ | 3⁄16″ | *1-3 Days | |
MC-4.25X4.75-312 U | 4 1⁄4″ | 4 3⁄4″ | 5⁄16″ | *1-3 Days | |
MC-4.25X4.87-312 U | 4 1⁄4″ | 4 7⁄8″ | 5⁄16″ | *1-3 Days | |
MC-4.25X5.25-500 U | 4 1⁄4″ | 5 1⁄4″ | 1⁄2″ | *1-3 Days | |
MC-4.50X5.12-312 U | 4 1⁄2″ | 5 1⁄8″ | 5⁄16″ | STOCK | |
MC-4.50X5.25-312 U | 4 1⁄2″ | 5 1⁄4″ | 5⁄16″ | *1-3 Days | |
MC-4.50X5.50-312 U | 4 1⁄2″ | 5 1⁄2″ | 5⁄16″ | *1-3 Days | |
MC-4.50X5.50-500 U | 4 1⁄2″ | 5 1⁄2″ | 1⁄2″ | *1-3 Days | |
MC-4.75X5.37-312 U | 4 3⁄4″ | 5 3⁄8″ | 5⁄16″ | *1-3 Days | |
MC-5.00X5.62-312 U | 5.000″ | 5 5⁄8″ | 5⁄16″ | STOCK | |
MC-5.00X5.75-312 U | 5.000″ | 5 3⁄4″ | 5⁄16″ | *1-3 Days | |
MC-5.00X6.00-500 U | 5.000″ | 6.000″ | 1⁄2″ | *1-3 Days | |
MC-5.50X6.12-375 U | 5 1⁄2″ | 6 1⁄8″ | 3⁄8″ | STOCK | |
MC-5.75X6.37-375 U | 5 3⁄4″ | 6 3⁄8″ | 3⁄8″ | *1-3 Days | |
MC-6.00X6.62-375 U | 6.000″ | 6 5⁄8″ | 3⁄8″ | *1-3 Days | |
MC-6.00X6.75-375 U | 6.000″ | 6 3⁄4″ | 3⁄8″ | *1-3 Days | |
MC-8.00X8.75-375 U | 8.000″ | 8 3⁄4″ | 3⁄8″ | *1-3 Days |
* This is an estimated delivery time, all delivery times may vary depending on factory lead times. A confirming sales order will be sent to you with updated delivery information when necessary.