MC-NBR WIPER

MC STYLE METAL CLAD NITRILE WIPERS | |||
---|---|---|---|
MATERIAL : | Nitrile/METAL (Standard) | Temperature Range: -20°F (-7°C) TO 240°F (116°C) | |
FKM/METAL (VT) | Temperature Range: -22°F (-30°C) TO 400°F (200°C) | ||
*Temperature range and material color may vary based on individual compound | |||
PRESSURE RANGE : | N/A | ||
PART NUMBER : | (MC)-(Size Number)-(suffix if applicable) Suffix ‘BN’ designates Buna/Nitrile material, ‘VT’ designates Fluorocarbon material | ||
Patriot’s standard “MC-NBR” Metal Clad style wipers are made of 90 durometer Shore A, Butadiene Acrylonitrile Copolymer and are heavy duty press-in, designed to handle tough scraping problems such as mud, ice, and weld spatter. The seal is constructed of a Nitrile wiping/scraping element which is securely bonded to a heavy-duty carbon steel case. |
Total: 92
Product | A Nom ID | B Nom OD | C Nom Hgt | L2 | STOCK | |
---|---|---|---|---|---|---|
MC-0.25X0.43-125 BN | 1⁄4″ | 7⁄16″ | 1⁄8″ | ″ | *1-3 Days | |
MC-0.37X0.56-094 BN | 3⁄8″ | 9⁄16″ | 3⁄32″ | ″ | *1-3 Days | |
MC-0.37X0.62-125 BN | 3⁄8″ | 5⁄8″ | 1⁄8″ | ″ | *1-3 Days | |
MC-0.37X0.68-157 BN | 3⁄8″ | 11⁄16″ | 5⁄32″ | ″ | *1-3 Days | |
MC-0.50X0.75-125 BN | 1⁄2″ | 3⁄4″ | 1⁄8″ | ″ | *1-3 Days | |
MC-0.50X1.12-250 BN | 1⁄2″ | 1 1⁄8″ | 1⁄4″ | ″ | *1-3 Days | |
MC-0.56X0.81-125 BN | 9⁄16″ | 13⁄16″ | 1⁄8″ | ″ | *1-3 Days | |
MC-0.62X0.87-125 BN | 5⁄8″ | 7⁄8″ | 1⁄8″ | ″ | *1-3 Days | |
MC-0.62X0.93-187 BN | 5⁄8″ | 15⁄16″ | 3⁄16″ | ″ | *1-3 Days | |
MC-0.62X1.06-250 BN | 5⁄8″ | 1 1⁄16″ | 1⁄4″ | ″ | *1-3 Days | |
MC-0.62X1.25-250 BN | 5⁄8″ | 1 1⁄4″ | 1⁄4″ | ″ | *1-3 Days | |
MC-0.68X0.93-125 BN | 11⁄16″ | 15⁄16″ | 1⁄8″ | ″ | *1-3 Days | |
MC-0.68X1.00-187 BN | 11⁄16″ | 1.000″ | 3⁄16″ | ″ | *1-3 Days | |
MC-0.75X1.00-125 BN | 3⁄4″ | 1.00″ | 1⁄8″ | ″ | *1-3 Days | |
MC-0.75X1.12-187 BN | 3⁄4″ | 1 1⁄8″ | 3⁄16″ | ″ | *1-3 Days | |
MC-0.75X1.25-125 BN | 3⁄4″ | 1 1⁄4″ | 1⁄8″ | ″ | *1-3 Days | |
MC-0.75X1.25-250 BN | 3⁄4″ | 1 1⁄4″ | 1⁄4″ | ″ | *1-3 Days | |
MC-0.87X1.12-125 BN | 7⁄8″ | 1 1⁄8″ | 1⁄8″ | ″ | STOCK | |
MC-0.87X1.25-187 BN | 7⁄8″ | 1 1⁄4″ | 3⁄16″ | ″ | *1-3 Days | |
MC-0.87X1.37-312 BN | 7⁄8″ | 1 3⁄8″ | 5⁄16″ | ″ | *1-3 Days | |
MC-0.93X1.18-125 BN | 15⁄16″ | 1 3⁄16″ | 1⁄8″ | ″ | *1-3 Days | |
MC-1.00X1.12-125 BN | 1.00″ | 1 1⁄8″ | 1⁄8″ | ″ | *1-3 Days | |
MC-1.00X1.25-125 BN | 1.00″ | 1 1⁄4″ | 1⁄8″ | ″ | STOCK | |
MC-1.00X1.31-125 BN | 1″ | 1 5⁄16″ | 1⁄8″ | ″ | STOCK | |
MC-1.00X1.37-187 BN | 1.000″ | 1 6⁄8″ | 3⁄16″ | ″ | STOCK | |
MC-1.00X1.50-187 BN | 1.000″ | 1 1⁄2″ | 3⁄16″ | ″ | STOCK | |
MC-1.00X1.50-312 BN | 1.00″ | 1 1⁄2″ | 5⁄16″ | ″ | *1-3 Days | |
MC-1.00X1.62-250 BN | 1.000″ | 1 5⁄8″ | 1⁄4″ | ″ | STOCK | |
MC-1.06X1.43-187 BN | 1 1⁄16″ | 1 7⁄16″ | 3⁄16″ | ″ | *1-3 Days | |
MC-1.06X1.50-187 BN | 1 1⁄16″ | 1 1⁄2″ | 3⁄16″ | ″ | STOCK | |
MC-1.12X1.37-125 BN | 1 1⁄8″ | 1 3⁄8″ | 1⁄8″ | ″ | *1-3 Days | |
MC-1.12X1.50-187 BN | 1 1⁄8″ | 1 1⁄2″ | 3⁄16″ | ″ | *1-3 Days | |
MC-1.12X1.56-250 BN | 1 1⁄8″ | 1 9⁄16″ | 1⁄4″ | ″ | *1-3 Days | |
MC-1.12X1.62-187 BN | 1 1⁄8″ | 1 5⁄8″ | 3⁄16″ | ″ | *1-3 Days | |
MC-1.12X1.62-250 BN | 1 1⁄8″ | 1 5⁄8″ | 1⁄4″ | ″ | STOCK | |
MC-1.18X1.56-187 BN | 1 3⁄16″ | 1 9⁄16″ | 3⁄16″ | ″ | *1-3 Days | |
MC-1.18X1.62-250 BN | 1 3⁄16″ | 1 5⁄8″ | 1⁄4″ | ″ | *1-3 Days | |
MC-1.25X1.50-125 BN | 1 1⁄4″ | 1 1⁄2″ | 1⁄8″ | ″ | STOCK | |
MC-1.25X1.62-250 BN | 1 1⁄4″ | 1 5⁄8″ | 1⁄4″ | ″ | STOCK | |
MC-1.25X1.68-187 BN | 1 1⁄4″ | 1 11⁄16″ | 3⁄16″ | ″ | STOCK | |
MC-1.25X1.69-187 BN | 1 1⁄4″ | 1.690″ | 3⁄16″ | ″ | STOCK | |
MC-1.25X1.75-250 BN | 1 1⁄4″ | 1 3⁄4″ | 1⁄4″ | ″ | STOCK | |
MC-1.25X1.87-250 BN | 1 1⁄4″ | 1 7⁄8″ | 1⁄4″ | ″ | *1-3 Days | |
MC-1.31X1.56-125 BN | 1 5⁄16″ | 1 9⁄16″ | 1⁄8″ | ″ | *1-3 Days | |
MC-1.31X1.81-250 BN | 1 5⁄16″ | 1 13⁄16″ | 1⁄4″ | ″ | *1-3 Days | |
MC-1.37X1.62-125 BN | 1 3⁄8″ | 1 5⁄8″ | 1⁄8″ | ″ | *1-3 Days | |
MC-1.37X1.75-187 BN | 1 3⁄8″ | 1 3⁄4″ | 3⁄16″ | ″ | STOCK | |
MC-1.37X1.87-250 BN | 1 3⁄8″ | 1 7⁄8″ | 1⁄4″ | ″ | STOCK | |
MC-1.37X2.00-312 BN | 1 3⁄8″ | 2.00″ | 5⁄16″ | ″ | *1-3 Days | |
MC-1.50X1.75-375 BN | 1 1⁄2″ | 1 3⁄4″ | 3⁄8″ | ″ | STOCK | |
MC-1.50X1.87-187 BN | 1 1⁄2″ | 1 7⁄8″ | 3⁄16″ | ″ | STOCK | |
MC-1.50X1.87-250 BN | 1 1⁄2″ | 1 7⁄8″ | 1⁄4″ | ″ | STOCK | |
MC-1.50X2.00-250 BN | 1 1⁄2″ | 2.00″ | 1⁄4″ | ″ | *1-3 Days | |
MC-1.50X2.00-312 BN | 1 1⁄2″ | 2.00″ | 5⁄16″ | ″ | *1-3 Days | |
MC-1.50X2.43-250 BN | 1 1⁄2″ | 2 7⁄16″ | 1⁄4″ | ″ | *1-3 Days | |
MC-1.56X2.06-203 BN | 1 9⁄16″ | 2 1⁄16″ | 13⁄64″ | ″ | *1-3 Days | |
MC-1.56X2.50-250 BN | 1 9⁄16″ | 2 1⁄2″ | 1⁄4″ | ″ | *1-3 Days | |
MC-1.62X2.00-187 BN | 1 5⁄8″ | 2.00″ | 3⁄16″ | ″ | *1-3 Days | |
MC-1.62X2.12-250 BN | 1 5⁄8″ | 2 1⁄8″ | 1⁄4″ | ″ | *1-3 Days | |
MC-1.75X2.12-187 BN | 1 3⁄4″ | 2 1⁄8″ | 3⁄16″ | ″ | STOCK | |
MC-1.75X2.25-187 BN | 1 3⁄4″ | 2 1⁄4″ | 3⁄16″ | ″ | *1-3 Days | |
MC-1.75X2.25-250 BN | 1 3⁄4″ | 2 1⁄4″ | 1⁄4″ | ″ | STOCK | |
MC-1.75X2.25-312 BN | 1 3⁄4″ | 2 1⁄4″ | 5⁄16″ | ″ | *1-3 Days | |
MC-1.75X2.37-250 BN | 1 3⁄4″ | 2 3⁄8″ | 1⁄4″ | ″ | *1-3 Days | |
MC-1.75X2.62-250 BN | 1 3⁄4″ | 2 5⁄8″ | 1⁄4″ | ″ | *1-3 Days | |
MC-1.87X2.25-187 BN | 1 7⁄8″ | 2 1⁄4:″ | 3⁄16″ | ″ | *1-3 Days | |
MC-1.87X2.37-250 BN | 1 7⁄8″ | 2 3⁄8″ | 1⁄4″ | ″ | *1-3 Days | |
MC-1.87X2.50-250 BN | 1 7⁄8″ | 2 1⁄2″ | 1⁄4″ | ″ | *1-3 Days | |
MC-2.00X2.37-187 BN | 2.000″ | 2 3⁄8″ | 3⁄16″ | ″ | STOCK | |
MC-2.00X2.50-250 BN | 2.000″ | 2 1⁄2″ | 1⁄4″ | ″ | STOCK | |
MC-2.00X2.50-312 BN | 2.000″ | 2 1⁄2″ | 5⁄16″ | ″ | *1-3 Days | |
MC-2.00X2.62-250 BN | 2.000″ | 2 5⁄8″ | 1⁄4″ | ″ | STOCK | |
MC-2.00X2.62-312 BN | 2.000″ | 2 5⁄8″ | 5⁄16″ | ″ | *1-3 Days | |
MC-2.00X2.68-250 BN | 2.000″ | 2 11⁄16″ | 1⁄4″ | ″ | *1-3 Days | |
MC-2.00X2.68-375 BN | 2.000″ | 2 11⁄16″ | 3⁄8″ | ″ | *1-3 Days | |
MC-2.12X2.50-187 BN | 2 1⁄8″ | 2 1⁄2″ | 3⁄16″ | ″ | *1-3 Days | |
MC-2.25X2.62-187 BN | 2 1⁄4″ | 2 5⁄8″ | 3⁄16″ | ″ | STOCK | |
MC-2.25X2.62-250 BN | 2 1⁄4″ | 2 5⁄8″ | 1⁄4″ | ″ | STOCK | |
MC-2.25X2.75-250 BN | 2 1⁄4″ | 2 3⁄4″ | 1⁄4″ | ″ | STOCK | |
MC-2.25X2.87-250 BN | 2 1⁄4″ | 2 7⁄8″ | 1⁄4″ | ″ | *1-3 Days | |
MC-2.37X2.87-250 BN | 2 3⁄8″ | 2 7⁄8″ | 1⁄4″ | ″ | *1-3 Days | |
MC-2.37X3.00-250 BN | 2 3⁄8″ | 3″ | 1⁄4″ | ″ | STOCK | |
MC-2.50X3.00-250 BN | 2 1⁄2″ | 3.000″ | 1⁄4″ | ″ | STOCK | |
MC-2.50X3.12-250 BN | 2 1⁄2″ | 3 1⁄8″ | 1⁄4″ | ″ | *1-3 Days | |
MC-2.62X3.12-250 BN | 2 5⁄8″ | 3 1⁄8″ | 1⁄4″ | ″ | *1-3 Days | |
MC-2.75X3.12-187 BN | 2 3⁄4″ | 3 1⁄8″ | 3⁄16″ | ″ | *1-3 Days | |
MC-2.75X3.25-250 BN | 2 3⁄4″ | 3 1⁄4″ | 1⁄4″ | ″ | *1-3 Days | |
MC-2.75X3.25-281 BN | 2 3⁄4″ | 3 1⁄4″ | 9⁄32″ | ″ | *1-3 Days | |
MC-2.75X3.75-375 BN | 2 3⁄4″ | 3 3⁄4″ | 3⁄8″ | ″ | *1-3 Days | |
MC-2.87X3.37-250 BN | 2 7⁄8″ | 3 3⁄8″ | 1⁄4″ | ″ | *1-3 Days | |
MC-3.00X3.50-250 BN | 3.000″ | 3 1⁄2″ | 1⁄4″ | ″ | STOCK | |
MC-3.00X3.75-250 BN | 3.000″ | 3 3⁄4″ | 1⁄4″ | ″ | *1-3 Days |
* This is an estimated delivery time, all delivery times may vary depending on factory lead times. A confirming sales order will be sent to you with updated delivery information when necessary.