D WIPER

D STYLE URETHANE WIPERS | ||
---|---|---|
MATERIAL | TEMPERATURE RANGE | |
Urethane (Standard) | -40°F (-40°C) TO 200°F (93°C) | |
– U145 | -65°F (-53°C) TO 200°F (93°C) | |
– U150 | -58°F (-50°C) TO 230°F (110°C) | |
– U515 | -65°F (-53°C) TO 250°F (120°C) | |
Buna/Nitrile (BN90) | -40°F (-40°C) TO 212°F (100°C) | |
Fluorocarbon (VT90) | -22°F (-30°C) TO 400°F (200°C) | |
Carboxilated Nitrile (CN80) | -40°F (-40°C) TO 212°F (100°C) | |
Hytrel® (H55) | -65°F (-54°C) TO 275°F (135°C) | |
*Temperature range and material color may vary based on individual compound | ||
PRESSURE RANGE | Vaires based on profile, material and diametrical clearance. | |
PART NUMBER | (D)-(Size Number)-(suffix if applicable) Suffix ‘BN90’ designates Buna/Nitrile material, ‘VT90’ designates Fluorocarbon material, ‘CN80’ designates Carboxilated Nitrile material and ‘H55’ designates Hytrel®. | |
Patriot’s standard “D” style wipers are made of 95 durometer Shore A, TPU (Aromatic polyester-based thermoplastic polyurethane), and are intended for light to medium duty hydraulic & pneumatic applications. Our D wipers offer a slotted heel to eliminate the possibility of a pressure trap between the wiper and the rod seal. |
Total: 90
Product | A Nom ID | B Nom OD | C Nom Hgt | L2 | STOCK | |
---|---|---|---|---|---|---|
D-0.25 | 1⁄4″ | 1⁄2″ | 1⁄8″ | 3⁄16″ | STOCK | |
D-0.31 | 5⁄16″ | 9⁄16″ | 1⁄8″ | 3⁄16″ | STOCK | |
D-0.37 | 3⁄8″ | 5⁄8″ | 1⁄8″ | 3⁄16″ | STOCK | |
D-0.43 | 7⁄16″ | 11⁄16″ | 1⁄8″ | 3⁄16″ | *1-3 Days | |
D-0.50 | 1⁄2″ | 3⁄4″ | 1⁄8″ | 3⁄16″ | STOCK | |
D-0.56 | 9⁄16″ | 1 3⁄16″ | 1⁄8″ | 3⁄16″ | STOCK | |
D-0.62 | 5⁄8″ | 7⁄8″ | 1⁄8″ | 3⁄16″ | STOCK | |
D-0.68 | 11⁄16″ | 15⁄16″ | 1⁄8″ | 3⁄16″ | *1-3 Days | |
D-0.75 | 3⁄4″ | 1 1⁄8″ | 3⁄16″ | 9⁄32″ | STOCK | |
D-0.87 | 7⁄8″ | 1 1⁄4″ | 3⁄16″ | 9⁄32″ | STOCK | |
D-1.00 | 1″ | 1 3⁄8″ | 3⁄16″ | 9⁄32″ | STOCK | |
D-1.06 | 1 1⁄16″ | 1 7⁄16″ | 3⁄16″ | 9⁄32″ | *1-3 Days | |
D-1.12 | 1 1⁄8″ | 1 1⁄2″ | 3⁄16″ | 9⁄32″ | STOCK | |
D-1.18 | 1 3⁄16″ | 1 9⁄16″ | 3⁄16″ | 9⁄32″ | *1-3 Days | |
D-0.81 | 1 3⁄16″ | 1 3⁄16″ | 3⁄16″ | 9⁄32″ | *1-3 Days | |
D-1.25 | 1 1⁄4″ | 1 5⁄8″ | 3⁄16″ | 9⁄32″ | STOCK | |
D-1.25 U150 | 1 1⁄4″ | 1 5⁄8″ | 3⁄16″ | 9⁄32″ | *1-3 Days | |
D-0.93 | 1 5⁄16″ | 1 5⁄16″ | 3⁄16″ | 9⁄32″ | *1-3 Days | |
D-1.31 | 1 5⁄16″ | 1 11⁄16″ | 3⁄16″ | 9⁄32″ | STOCK | |
D-1.37 | 1 3⁄8″ | 1 3⁄4″ | 3⁄16″ | 9⁄32″ | STOCK | |
D-1.43 | 1 7⁄16″ | 1 3⁄16″ | 3⁄16″ | 9⁄32″ | *1-3 Days | |
D-1.50 | 1 1⁄2″ | 1 7⁄8″ | 3⁄16″ | 9⁄32″ | *1-3 Days | |
D-1.50 U150 | 1 1⁄2″ | 1 7⁄8″ | 3⁄16″ | 9⁄32″ | STOCK | |
D-1.62 | 1 5⁄8″ | 2″ | 3⁄16″ | 9⁄32″ | STOCK | |
D-1.75 VT90 | 1 3⁄4″ | 2 1⁄8″ | 3⁄16″ | 9⁄32″ | *1-3 Days | |
D-1.75 | 1 3⁄4″ | 2 1⁄8″ | 3⁄16″ | 9⁄32″ | STOCK | |
D-1.87 | 1 7⁄8″ | 2 1⁄4″ | 3⁄16″ | 9⁄32″ | STOCK | |
D-2.00 | 2″ | 2 1⁄2″ | 1⁄4″ | 3⁄8″ | *1-3 Days | |
D-2.00 U150 | 2″ | 2 1⁄2″ | 1⁄4″ | 3⁄8″ | STOCK | |
D-2.00 VT90 | 2″ | 2 1⁄2″ | 1⁄4″ | 3⁄8″ | *1-3 Days | |
D-2.12 | 2 1⁄8″ | 2 5⁄8″ | 1⁄4″ | 3⁄8″ | STOCK | |
D-2.18 | 2 3⁄16″ | 2 11⁄16″ | 1⁄4″ | 3⁄8″ | STOCK | |
D-2.25 | 2 1⁄4″ | 2 3⁄4″ | 1⁄4″ | 3⁄8″ | STOCK | |
D-2.37 | 2 3⁄8″ | 2 7⁄8″ | 1⁄4″ | 3⁄8″ | STOCK | |
D-2.50 | 2 1⁄2″ | 3″ | 1⁄4″ | 3⁄8″ | STOCK | |
D-2.56 | 2 9⁄16″ | 3 1⁄16″ | 1⁄4″ | 3⁄8″ | STOCK | |
D-2.62 | 2 5⁄8″ | 3 1⁄4″ | 1⁄4″ | 3⁄8″ | *1-3 Days | |
D-2.75 | 2 3⁄4″ | 3 1⁄4″ | 1⁄4″ | 3⁄8″ | STOCK | |
D-2.87 | 2 7⁄8″ | 3 3⁄8″ | 1⁄4″ | 3⁄8″ | *1-3 Days | |
D-3.00 | 3″ | 3 1⁄2″ | 1⁄4″ | 3⁄8″ | STOCK | |
D-3.00. | 3″ | 3 1⁄2″ | 1⁄4″ | ″ | *1-3 Days | |
D-3.12 | 3 1⁄8″ | 3 5⁄8″ | 1⁄4″ | 3⁄8″ | STOCK | |
D-3.25 VT90 | 3 1⁄4″ | 3 3⁄4″ | 1⁄4″ | 3⁄8″ | *1-3 Days | |
D-3.25 | 3 1⁄4″ | 3 3⁄4″ | 1⁄4″ | 3⁄8″ | STOCK | |
D-3.37 | 3 3⁄8″ | 3 7⁄8″ | 1⁄4″ | 3⁄8″ | STOCK | |
D-3.50 | 3 1⁄2″ | 4″ | 1⁄4″ | 3⁄8″ | STOCK | |
D-3.62 | 3 5⁄8″ | 4 1⁄8″ | 1⁄4″ | 3⁄8″ | STOCK | |
D-3.75 | 3 3⁄4″ | 4 1⁄4″ | 1⁄4″ | 3⁄8″ | STOCK | |
D-3.87 | 3 7⁄8″ | 4 3⁄8″ | 1⁄4″ | 3⁄8″ | *1-3 Days | |
D-4.00 | 4″ | 4 1⁄2″ | 1⁄4″ | 3⁄8″ | STOCK | |
D-4.00 BN90 | 4″ | 4 1⁄2″ | 1⁄4″ | 3⁄8″ | *1-3 Days | |
D-4.12 | 4 1⁄8″ | 4 5⁄8″ | 1⁄4″ | 3⁄8″ | *1-3 Days | |
D-4.25 | 4 1⁄4″ | 4 3⁄4″ | 1⁄4″ | 3⁄8″ | STOCK | |
D-4.37 | 4 3⁄8″ | 4 7⁄8″ | 1⁄4″ | 3⁄8″ | *1-3 Days | |
D-4.62 | 4 5⁄8″ | 5 3⁄8″ | 3⁄8″ | 9⁄16″ | *1-3 Days | |
D-4.75 | 4 3⁄4″ | 5 1⁄2″ | 3⁄8″ | 9⁄16″ | STOCK | |
D-4.87 | 4 7⁄8″ | 5 5⁄8″ | 3⁄8″ | 9⁄16″ | *1-3 Days | |
D-5.00 | 5″ | 5 3⁄4″ | 3⁄8″ | 9⁄16″ | STOCK | |
D-5.25 | 5 1⁄4″ | 6″ | 3⁄8″ | 9⁄16″ | STOCK | |
D-5.37 | 5 3⁄8″ | 6 1⁄8″ | 3⁄8″ | 9⁄16″ | *1-3 Days | |
D-5.50 | 5 1⁄2″ | 6 1⁄4″ | 3⁄8″ | 9⁄16″ | STOCK | |
D-5.50 VT90 | 5 1⁄2″ | 6 1⁄4″ | 3⁄8″ | 9⁄16″ | *1-3 Days | |
D-5.62 | 5 5⁄8″ | 6 3⁄8″ | 3⁄8″ | 9⁄16″ | *1-3 Days | |
D-5.75 | 5 3⁄4″ | 6 1⁄2″ | 3⁄8″ | 9⁄16″ | STOCK | |
D-6.00 | 6″ | 6 3⁄4″ | 3⁄8″ | 9⁄16″ | STOCK | |
D-6.25 | 6 1⁄4″ | 7″ | 3⁄8″ | 9⁄16″ | *1-3 Days | |
D-6.37 | 6 3⁄8″ | 7 1⁄8″ | 3⁄8″ | 9⁄16″ | *1-3 Days | |
D-6.50 | 6 1⁄2″ | 7 1⁄4″ | 3⁄8″ | 9⁄16″ | STOCK | |
D-6.75 | 6 3⁄4″ | 7 1⁄2″ | 3⁄8″ | 9⁄16″ | STOCK | |
D-6.87 | 6 7⁄8″ | 7 5⁄8″ | 3⁄8″ | 9⁄16″ | *1-3 Days | |
D-7.00 | 7″ | 7 3⁄4″ | 3⁄8″ | 9⁄16″ | STOCK | |
D-7.25 | 7 1⁄4″ | 8″ | 3⁄8″ | 9⁄16″ | *1-3 Days | |
D-7.50 | 7 1⁄2″ | 8 1⁄4″ | 3⁄8″ | 9⁄16″ | *1-3 Days | |
D-7.75 | 7 3⁄4″ | 8 1⁄2″ | 3⁄8″ | 9⁄16″ | *1-3 Days | |
D-8.00 | 8″ | 8 3⁄4″ | 3⁄8″ | 9⁄16″ | STOCK | |
D-8.25 | 8 1⁄4″ | 9″ | 3⁄8″ | 9⁄16″ | *1-3 Days | |
D-8.50 | 8 1⁄2″ | 9 1⁄4″ | 3⁄8″ | 9⁄16″ | STOCK | |
D-8.75 | 8 3⁄4″ | 9 1⁄2″ | 3⁄8″ | 9⁄16″ | *1-3 Days | |
D-9.00 | 9″ | 9 3⁄4″ | 3⁄8″ | 9⁄16″ | STOCK | |
D-9.25 | 9 1⁄4″ | 10″ | 3⁄8″ | 9⁄16″ | *1-3 Days | |
D-9.50 | 9 1⁄2″ | 10 1⁄4″ | 3⁄8″ | 9⁄16″ | *1-3 Days | |
D-9.75 | 9 3⁄4″ | 10 1⁄2″ | 3⁄8″ | 9⁄16″ | *1-3 Days | |
D-10.00 | 10″ | 11″ | 1⁄2″ | 3⁄4″ | *1-3 Days | |
D-10.50 | 10 1⁄2″ | 11 1⁄2″ | 1⁄2″ | 3⁄4″ | *1-3 Days | |
D-10.62 | 10 5⁄8″ | 11 5⁄8″ | 1⁄2″ | 3⁄4″ | *1-3 Days | |
D-11.00 | 11″ | 12″ | 1⁄2″ | 3⁄4″ | *1-3 Days | |
D-11.50 | 11 1⁄2″ | 12 1⁄2″ | 1⁄2″ | 3⁄4″ | *1-3 Days | |
D-13.75 | 13 3⁄4″ | 14 3⁄4″ | 1⁄2″ | 3⁄4″ | *1-3 Days | |
D-14.00 | 14″ | 15″ | 1⁄2″ | 3⁄4″ | *1-3 Days | |
D-15.75 | 15 3⁄4″ | 16 3⁄4″ | 1⁄2″ | 3⁄4″ | *1-3 Days |
* This is an estimated delivery time, all delivery times may vary depending on factory lead times. A confirming sales order will be sent to you with updated delivery information when necessary.