AN WIPER

AN STYLE URETHANE WIPERS | ||
---|---|---|
MATERIAL : | Urethane (Standard) | Temperature Range: -65°F (-53°C) TO 200°F (93°C) |
Buna/Nitrile (BN90) | Temperature Range: -40°F (-40°C) TO 212°F (100°C) | |
Fluorocarbon (VT90) | Temperature Range: -22°F (-30°C) TO 400°F (200°C) | |
Carboxilated Nitrile (CN80) | Temperature Range: -40°F (-40°C) TO 212°F (100°C) | |
Hytrel® (H55) | Temperature Range: -65°F (-54°C) TO 275°F (135°C) | |
*Temperature range and material color may vary based on individual compound | ||
PRESSURE RANGE : | N/A | |
PART NUMBER : | (AN)-(Size Number)-(suffix if applicable) Suffix ‘BN90’ designates Buna/Nitrile material, ‘VT90’ designates Fluorocarbon material, ‘CN80’ designates Carboxilated Nitrile material and ‘H55’ designates Hytrel®. | |
Patriot’s standard “AN” style wipers are made of 95 durometer Shore A, TPU (Aromatic polyester-based thermoplastic polyurethane), and are a light duty-snap in wipers that will into glands prescribed in MS-33675 for Corresponding dash numbers of MS-28776. Our AN wipers offer a slotted heel to eliminate the possibility of a pressure trap between the wiper and the rod seal. |
Total: 59
Product | A Nom ID | B Nom OD | C Nom Hgt | L2 | STOCK | |
---|---|---|---|---|---|---|
AN-01 | 1⁄2″ | 3⁄4″ | 7⁄64″ | 3⁄16″ | STOCK | |
AN-02 | 9⁄16″ | 13⁄16″ | 7⁄64″ | 3⁄16″ | STOCK | |
AN-03 | 5⁄8″ | 7⁄8″ | 7⁄64″ | 3⁄16″ | STOCK | |
AN-04 | 11⁄16″ | 15⁄16″ | 7⁄64″ | 3⁄16″ | STOCK | |
AN-05 | 3⁄4″ | 1″ | 7⁄64″ | 3⁄16″ | STOCK | |
AN-06 | 13⁄16″ | 1 1⁄16″ | 7⁄64″ | 3⁄16″ | STOCK | |
AN-07 | 7⁄8″ | 1 1⁄8″ | 7⁄64″ | 3⁄16″ | STOCK | |
AN-08 | 15⁄16″ | 1 3⁄16″ | 7⁄64″ | 3⁄16″ | STOCK | |
AN-09 | 1″ | 1 1⁄4″ | 7⁄64″ | 3⁄16″ | STOCK | |
AN-10 | 1 1⁄16″ | 1 5⁄16″ | 7⁄64″ | 3⁄16″ | STOCK | |
AN-11 | 1 1⁄8″ | 1 3⁄8″ | 7⁄64″ | 3⁄16″ | STOCK | |
AN-12 | 1 3⁄16″ | 1 7⁄16″ | 7⁄64″ | 3⁄16″ | *1-3 Days | |
AN-13 | 1 1⁄4″ | 1 1⁄2″ | 7⁄64″ | 3⁄16″ | STOCK | |
AN-14 | 1 5⁄16″ | 1 5⁄8″ | 7⁄64″ | 3⁄16″ | STOCK | |
AN-15 | 1 3⁄8″ | 1 11⁄16″ | 7⁄64″ | 3⁄16″ | STOCK | |
AN-16 | 1 7⁄16″ | 1 3⁄4″ | 7⁄64″ | 3⁄16″ | STOCK | |
AN-17 | 1 1⁄2″ | 1 13⁄16″ | 7⁄64″ | 3⁄16″ | STOCK | |
AN-18 | 1 5⁄8″ | 1 15⁄16″ | 7⁄64″ | 3⁄16″ | STOCK | |
AN-19 | 1 3⁄4″ | 2 1⁄16″ | 7⁄64″ | 3⁄16″ | STOCK | |
AN-20 | 1 7⁄8″ | 2 1⁄8″ | 7⁄64″ | 3⁄16″ | STOCK | |
AN-21 | 2″ | 2 5⁄16″ | 7⁄64″ | 3⁄16″ | STOCK | |
AN-22 | 2 1⁄8″ | 2 7⁄16″ | 7⁄64″ | 3⁄16″ | STOCK | |
AN-23 | 2 1⁄4″ | 2 9⁄16″ | 7⁄64″ | 3⁄16″ | STOCK | |
AN-24 | 2 3⁄8″ | 2 11⁄16″ | 7⁄64″ | 3⁄16″ | STOCK | |
AN-25 | 2 1⁄2″ | 2 13⁄16″ | 7⁄64″ | 3⁄16″ | STOCK | |
AN-26 | 2 5⁄8″ | 3″ | 1⁄8″ | 0.211″ | STOCK | |
AN-27 | 2 3⁄4″ | 3 1⁄8″ | 1⁄8″ | 0.211″ | STOCK | |
AN-28 | 2 7⁄8″ | 3 1⁄4″ | 1⁄8″ | 0.211″ | STOCK | |
AN-29 | 3″ | 3 3⁄8″ | 1⁄8″ | 0.211″ | STOCK | |
AN-30 | 3 1⁄8″ | 3 1⁄2″ | 1⁄8″ | 0.211″ | STOCK | |
AN-31 | 3 1⁄4″ | 3 5⁄8″ | 1⁄8″ | 0.211″ | STOCK | |
AN-32 | 3 3⁄8″ | 3 11⁄16″ | 1⁄8″ | 0.211″ | STOCK | |
AN-33 | 3 1⁄2″ | 3 7⁄8″ | 1⁄8″ | 0.211″ | STOCK | |
AN-34 | 3 5⁄8″ | 4″ | 1⁄8″ | 0.211″ | STOCK | |
AN-35 | 3 3⁄4″ | 4 1⁄8″ | 1⁄8″ | 0.211″ | STOCK | |
AN-36 | 3 7⁄8″ | 4 1⁄4″ | 1⁄8″ | 0.211″ | *1-3 Days | |
AN-38 | 4 1⁄8″ | 4 9⁄16″ | 9⁄64″ | 0.238″ | *1-3 Days | |
AN-39 | 4 1⁄4″ | 4 11⁄16″ | 9⁄64″ | 0.238″ | STOCK | |
AN-40 | 4 3⁄8″ | 4 13⁄16″ | 9⁄64″ | 0.238″ | STOCK | |
AN-41 | 4 1⁄2″ | 4 15⁄16″ | 9⁄64″ | 0.238″ | STOCK | |
AN-42 | 4 5⁄8″ | 5 1⁄16″ | 9⁄64″ | 0.238″ | STOCK | |
AN-43 | 4 3⁄4″ | 5 3⁄16″ | 9⁄64″ | 0.238″ | STOCK | |
AN-44 | 4 7⁄8″ | 5 5⁄16″ | 9⁄64″ | 0.238″ | *1-3 Days | |
AN-45 | 5″ | 5 7⁄16″ | 9⁄64″ | 0.238″ | STOCK | |
AN-46 | 5 1⁄8″ | 5 9⁄16″ | 9⁄64″ | 0.238″ | *1-3 Days | |
AN-47 | 5 1⁄4″ | 5 11⁄16″ | 9⁄64″ | 0.238″ | STOCK | |
AN-48 | 5 3⁄8″ | 5 13⁄16″ | 9⁄64″ | 0.238″ | *1-3 Days | |
AN-49 | 5 1⁄2″ | 5 15⁄16″ | 9⁄64″ | 0.238″ | STOCK | |
AN-50 | 5 5⁄8″ | 6 1⁄8″ | 5⁄32″ | 0.264″ | *1-3 Days | |
AN-51 | 5 3⁄4″ | 6 1⁄4″ | 5⁄32″ | 0.264″ | *1-3 Days | |
AN-52 | 5 7⁄8″ | 6 3⁄8″ | 5⁄32″ | 0.264″ | *1-3 Days | |
AN-53 | 6″ | 6 1⁄2″ | 5⁄32″ | 0.264″ | STOCK | |
AN-54 | 6 1⁄4″ | 6 3⁄4″ | 5⁄32″ | 0.264″ | *1-3 Days | |
AN-55 | 6 1⁄2″ | 7″ | 5⁄32″ | 0.264″ | *1-3 Days | |
AN-56 | 6 3⁄4″ | 7 1⁄4″ | 5⁄32″ | 0.264″ | *1-3 Days | |
AN-57 | 7″ | 7 1⁄2″ | 5⁄32″ | 0.264″ | STOCK | |
AN-59 | 7 1⁄2″ | 8″ | 5⁄32″ | 0.264″ | *1-3 Days | |
AN-61 | 8″ | 8 1⁄2″ | 5⁄32″ | 0.264″ | *1-3 Days | |
AN-63 | 9″ | 9 1⁄2″ | 5⁄32″ | 0.264″ | *1-3 Days |
* This is an estimated delivery time, all delivery times may vary depending on factory lead times. A confirming sales order will be sent to you with updated delivery information when necessary.