O-RING CORD ORC VT75-VT90

Seal Information (O-RING CORD ORC VT75-VT90) | |
---|---|
MATERIAL : | FLUOROCARBON (FKM) |
TEMPERATURE RANGE : | -15°F (-26°C) TO +400°F (204°C) Depending on compound |
PRESSURE RANGE : | Varies based on Diametrical Clearance (See Chart) |
PART NUMBER : | (ORC) – (C/S)(VT75-VT90) |
Chemical Compatibility : | – Water and steam – Aliphatic Hydrocarbons (petroleum oils, mineral oil, mineral grease, diesel fuel, fuel oils, butane, propane, natural gas) vegetable oil & grease. – Aromatic hydrocarbons (toluene, benzene) – Fuels, and fuels with methanol – Chlorinated hydrocarbons (trichlorethylene & carbon tetrachloride) – Non-flammable hydraulic fuels-HFD – Silicone oils & grease – Very good ozone & weather-aging resistance – High vacuum |
Fluorocarbon, also known as FKM, FPM in Europe, and Viton ® are rubber compounds frequently used to resist extreme temperatures and harsh chemicals. The strong carbon-fluorine bonds that make up the polymer structure provide high thermo-chemical resistance, giving excellent aging characteristics, such as low compression set at elevated temperatures. |
Total: 34
Product | Cross Section | C Nom Hgt | STOCK | |
---|---|---|---|---|
ORC-0.070 BV75 | ″ | 0.07″ | *1-3 Days | |
ORC-0.070 VT75 | ″ | 0.07″ | *1-3 Days | |
ORC-0.093 BV75 | ″ | 3⁄32″ | *1-3 Days | |
ORC-0.093 VT75 | ″ | 3⁄32″ | *1-3 Days | |
ORC-0.103 BV75 | ″ | 0.103″ | *1-3 Days | |
ORC-0.103 VT75 | ″ | 0.103″ | *1-3 Days | |
ORC-0.125 BV75 | ″ | 1⁄8″ | *1-3 Days | |
ORC-0.125 VT75 | ″ | 1⁄8″ | *1-3 Days | |
ORC-0.139 BV75 | ″ | 0.139″ | *1-3 Days | |
ORC-0.139 VT75 | ″ | 0.139″ | *1-3 Days | |
ORC-0.156 BV75 | ″ | 5⁄32″ | *1-3 Days | |
ORC-0.156 VT75 | ″ | 5⁄32″ | *1-3 Days | |
ORC-0.187 BV75 | ″ | 3⁄16″ | *1-3 Days | |
ORC-0.187 VT75 | ″ | 3⁄16″ | *1-3 Days | |
ORC-0.210 BV75 | ″ | 0.21″ | *1-3 Days | |
ORC-0.210 VT75 | ″ | 0.21″ | *1-3 Days | |
ORC-0.250 BV75 | ″ | 1⁄4″ | *1-3 Days | |
ORC-0.250 VT75 | ″ | 1⁄4″ | *1-3 Days | |
ORC-0.275 BV75 | ″ | 0.275″ | *1-3 Days | |
ORC-0.275 VT75 | ″ | 0.275″ | *1-3 Days | |
ORC-0.313 BV75 | ″ | 5⁄16″ | *1-3 Days | |
ORC-0.313 VT75 | ″ | 5⁄16″ | *1-3 Days | |
ORC-0.375 BV75 | ″ | 3⁄8″ | *1-3 Days | |
ORC-0.375 VT75 | ″ | 3⁄8″ | *1-3 Days | |
ORC-0.437 BV75 | ″ | 7⁄16″ | *1-3 Days | |
ORC-0.437 VT75 | ″ | 7⁄16″ | *1-3 Days | |
ORC-0.500 BV75 | ″ | 1⁄2″ | *1-3 Days | |
ORC-0.500 VT75 | ″ | 1⁄2″ | *1-3 Days | |
ORC-0.625 BV75 | ″ | 5⁄8″ | *1-3 Days | |
ORC-0.625 VT75 | ″ | 5⁄8″ | *1-3 Days | |
ORC-0.750 BV75 | ″ | 3⁄4″ | *1-3 Days | |
ORC-0.750 VT75 | ″ | 3⁄4″ | *1-3 Days | |
ORC-1.000 BV75 | ″ | 1.0″ | *1-3 Days | |
ORC-1.000 VT75 | ″ | 1.0″ | *1-3 Days |
* This is an estimated delivery time, all delivery times may vary depending on factory lead times. A confirming sales order will be sent to you with updated delivery information when necessary.