MOR-JIS BN90

Seal Information (MOR-JIS BN90) Japanese Industrial Standard | |
---|---|
MATERIAL : | BUNA-N RUBBER |
TEMPERATURE RANGE : | -70°F (-57°C) TO +250°F (121°C) Depending on compound |
PRESSURE RANGE : | Varies based on Diametrical Clearance (See Chart) |
PART NUMBER : | MOR-JIS-SIZE#-BN90 |
Chemical Compatibility : | – Water – Aliphatic Hydrocarbons (petroleum oils, mineral oil, mineral grease, diesel fuel, fuel oils, propane) vegetable oils – Dilute acids, alkali & salt solutions – HFB, HFA & HFC Fluids |
Japanese Industrial Standard. Buna-N, also known as Nitrile rubber, NBR, and acrylonitrile butadiene rubber, is a synthetic rubber copolymer of acrylonitrile (ACN) and butadiene. One of the most commonly used compounds in Hydraulics and Pneumatics. |
Total: 173
Product | Cross Section | A Nom ID | B Nom OD | C Nom Hgt | STOCK | |
---|---|---|---|---|---|---|
MOR-JIS-G025 BN90 | 3.1MM | 24.4MM | 30.6MM | 3.1MM | *1-3 Days | |
MOR-JIS-G030 BN90 | 3.1MM | 29.4MM | 35.6MM | 3.1MM | *1-3 Days | |
MOR-JIS-G035 BN90 | 3.1MM | 34.4MM | 40.6MM | 3.1MM | *1-3 Days | |
MOR-JIS-G040 BN90 | 3.1MM | 39.4MM | 45.6MM | 3.1MM | STOCK | |
MOR-JIS-G045 BN90 | 3.1MM | 44.4MM | 50.6MM | 3.1MM | *1-3 Days | |
MOR-JIS-G050 BN90 | 3.1MM | 49.4MM | 55.6MM | 3.1MM | *1-3 Days | |
MOR-JIS-G055 BN90 | 3.1MM | 54.4MM | 60.6MM | 3.1MM | STOCK | |
MOR-JIS-G060 BN90 | 3.1MM | 59.4MM | 65.6MM | 3.1MM | *1-3 Days | |
MOR-JIS-G065 BN90 | 3.1MM | 64.4MM | 70.6MM | 3.1MM | *1-3 Days | |
MOR-JIS-G070 BN90 | 3.1MM | 69.4MM | 75.6MM | 3.1MM | STOCK | |
MOR-JIS-G075 BN90 | 3.1MM | 74.4MM | 80.6MM | 3.1MM | *1-3 Days | |
MOR-JIS-G080 BN90 | 3.1MM | 79.4MM | 85.6MM | 3.1MM | STOCK | |
MOR-JIS-G085 BN90 | 3.1MM | 84.4MM | 90.6MM | 3.1MM | STOCK | |
MOR-JIS-G090 BN90 | 3.1MM | 89.4MM | 95.6MM | 3.1MM | STOCK | |
MOR-JIS-G095 BN90 | 3.1MM | 94.4MM | 100.6MM | 3.1MM | *1-3 Days | |
MOR-JIS-G100 BN90 | 3.1MM | 99.4MM | 105.6MM | 3.1MM | *1-3 Days | |
MOR-JIS-G105 BN90 | 3.1MM | 104.4MM | 110.6MM | 3.1MM | *1-3 Days | |
MOR-JIS-G110 BN90 | 3.1MM | 109.4MM | 115.6MM | 3.1MM | *1-3 Days | |
MOR-JIS-G115 BN90 | 3.1MM | 114.4MM | 120.6MM | 3.1MM | *1-3 Days | |
MOR-JIS-G120 BN90 | 3.1MM | 119.4MM | 125.6MM | 3.1MM | *1-3 Days | |
MOR-JIS-G125 BN90 | 3.1MM | 124.4MM | 130.6MM | 3.1MM | STOCK | |
MOR-JIS-G130 BN90 | 3.1MM | 129.4MM | 135.6MM | 3.1MM | *1-3 Days | |
MOR-JIS-G135 BN90 | 3.1MM | 134.4MM | 140.6MM | 3.1MM | *1-3 Days | |
MOR-JIS-G140 BN90 | 3.1MM | 139.4MM | 145.6MM | 3.1MM | *1-3 Days | |
MOR-JIS-G145 BN90 | 3.1MM | 144.4MM | 150.6MM | 3.1MM | *1-3 Days | |
MOR-JIS-G150 BN90 | 5.7MM | 149.3MM | 160.7MM | 5.7MM | STOCK | |
MOR-JIS-G155 BN90 | 5.7MM | 154.3MM | 165.7MM | 5.7MM | *1-3 Days | |
MOR-JIS-G160 BN90 | 5.7MM | 159.3MM | 170.7MM | 5.7MM | *1-3 Days | |
MOR-JIS-G165 BN90 | 5.7MM | 164.3MM | 175.7MM | 5.7MM | *1-3 Days | |
MOR-JIS-G170 BN90 | 5.7MM | 169.3MM | 180.7MM | 5.7MM | *1-3 Days | |
MOR-JIS-G175 BN90 | 5.7MM | 174.3MM | 185.7MM | 5.7MM | *1-3 Days | |
MOR-JIS-G180 BN90 | 5.7MM | 179.3MM | 190.7MM | 5.7MM | *1-3 Days | |
MOR-JIS-G185 BN90 | 5.7MM | 184.3MM | 195.7MM | 5.7MM | *1-3 Days | |
MOR-JIS-G190 BN90 | 5.7MM | 189.3MM | 200.7MM | 5.7MM | *1-3 Days | |
MOR-JIS-G195 BN90 | 5.7MM | 194.3MM | 205.7MM | 5.7MM | *1-3 Days | |
MOR-JIS-G200 BN90 | 5.7MM | 199.3MM | 210.7MM | 5.7MM | *1-3 Days | |
MOR-JIS-G205 BN90 | 5.7MM | 204.3MM | 215.7MM | 5.7MM | *1-3 Days | |
MOR-JIS-G210 BN90 | 5.7MM | 209.3MM | 220.7MM | 5.7MM | *1-3 Days | |
MOR-JIS-G215 BN90 | 5.7MM | 214.3MM | 225.7MM | 5.7MM | *1-3 Days | |
MOR-JIS-G220 BN90 | 5.7MM | 219.3MM | 230.7MM | 5.7MM | *1-3 Days | |
MOR-JIS-G225 BN90 | 5.7MM | 224.3MM | 235.7MM | 5.7MM | *1-3 Days | |
MOR-JIS-G230 BN90 | 5.7MM | 229.3MM | 240.7MM | 5.7MM | *1-3 Days | |
MOR-JIS-G235 BN90 | 5.7MM | 234.3MM | 245.7MM | 5.7MM | *1-3 Days | |
MOR-JIS-G240 BN90 | 5.7MM | 239.3MM | 250.7MM | 5.7MM | STOCK | |
MOR-JIS-G250 BN90 | 5.7MM | 249.3MM | 260.7MM | 5.7MM | *1-3 Days | |
MOR-JIS-G255 BN90 | 5.7MM | 254.3MM | 265.7MM | 5.7MM | *1-3 Days | |
MOR-JIS-G260 BN90 | 5.7MM | 259.3MM | 270.7MM | 5.7MM | *1-3 Days | |
MOR-JIS-G270 BN90 | 5.7MM | 269.3MM | 280.7MM | 5.7MM | *1-3 Days | |
MOR-JIS-G275 BN90 | 5.7MM | 274.3MM | 285.7MM | 5.7MM | *1-3 Days | |
MOR-JIS-G280 BN90 | 5.7MM | 279.3MM | 290.7MM | 5.7MM | *1-3 Days | |
MOR-JIS-G290 BN90 | 5.7MM | 289.3MM | 300.7MM | 5.7MM | *1-3 Days | |
MOR-JIS-G300 BN90 | 5.7MM | 299.3MM | 310.7MM | 5.7MM | *1-3 Days | |
MOR-JIS-P003 BN90 | 1.9MM | 2.8MM | 6.6MM | 1.9MM | *1-3 Days | |
MOR-JIS-P004 BN90 | 1.9MM | 3.8MM | 7.6MM | 1.9MM | *1-3 Days | |
MOR-JIS-P005 BN90 | 1.9MM | 4.8MM | 8.6MM | 1.9MM | *1-3 Days | |
MOR-JIS-P006 BN90 | 1.9MM | 5.8MM | 9.6MM | 1.9MM | *1-3 Days | |
MOR-JIS-P007 BN90 | 1.9MM | 6.8MM | 10.6MM | 1.9MM | *1-3 Days | |
MOR-JIS-P008 BN90 | 1.9MM | 7.8MM | 11.6MM | 1.9MM | *1-3 Days | |
MOR-JIS-P009 BN90 | 1.9MM | 8.8MM | 12.6MM | 1.9MM | *1-3 Days | |
MOR-JIS-P010 BN90 | 1.9MM | 9.8MM | 13.6MM | 1.9MM | *1-3 Days | |
MOR-JIS-P010A BN90 | 2.4MM | 9.8MM | 14.6MM | 2.4MM | *1-3 Days | |
MOR-JIS-P011 BN90 | 2.4MM | 10.8MM | 15.6MM | 2.4MM | *1-3 Days | |
MOR-JIS-P011.2 BN90 | 2.4MM | 11MM | 15.8MM | 2.4MM | *1-3 Days | |
MOR-JIS-P012 BN90 | 2.4MM | 11.8MM | 16.6MM | 2.4MM | *1-3 Days | |
MOR-JIS-P012.5 BN90 | 2.4MM | 12.3MM | 17.1MM | 2.4MM | *1-3 Days | |
MOR-JIS-P014 BN90 | 2.4MM | 13.8MM | 18.6MM | 2.4MM | *1-3 Days | |
MOR-JIS-P015 BN90 | 2.4MM | 14.8MM | 19.6MM | 2.4MM | *1-3 Days | |
MOR-JIS-P016 BN90 | 2.4MM | 15.8MM | 20.6MM | 2.4MM | *1-3 Days | |
MOR-JIS-P018 BN90 | 2.4MM | 17.8MM | 22.6MM | 2.4MM | *1-3 Days | |
MOR-JIS-P020 BN90 | 2.4MM | 19.8MM | 24.6MM | 2.4MM | *1-3 Days | |
MOR-JIS-P021 BN90 | 2.4MM | 20.8MM | 25.6MM | 2.4MM | *1-3 Days | |
MOR-JIS-P022 BN90 | 2.4MM | 21.8MM | 26.6MM | 2.4MM | *1-3 Days | |
MOR-JIS-P022.4 BN90 | 3.5MM | 22.1MM | 29.1MM | 3.5MM | *1-3 Days | |
MOR-JIS-P022A BN90 | 3.5MM | 21.7MM | 28.7MM | 3.5MM | *1-3 Days | |
MOR-JIS-P024 BN90 | 3.5MM | 23.7MM | 30.7MM | 3.5MM | *1-3 Days | |
MOR-JIS-P025 BN90 | 3.5MM | 24.7MM | 31.7MM | 3.5MM | *1-3 Days | |
MOR-JIS-P025.5 BN90 | 3.5MM | 25.2MM | 32.2MM | 3.5MM | *1-3 Days | |
MOR-JIS-P026 BN90 | 3.5MM | 25.7MM | 32.7MM | 3.5MM | *1-3 Days | |
MOR-JIS-P028 BN90 | 3.5MM | 27.7MM | 34.7MM | 3.5MM | *1-3 Days | |
MOR-JIS-P029 BN90 | 3.5MM | 28.7MM | 35.7MM | 3.5MM | *1-3 Days | |
MOR-JIS-P029.5 BN90 | 3.5MM | 29.2MM | 36.2MM | 3.5MM | *1-3 Days | |
MOR-JIS-P030 BN90 | 3.5MM | 29.7MM | 36.7MM | 3.5MM | *1-3 Days | |
MOR-JIS-P031 BN90 | 3.5MM | 30.7MM | 37.7MM | 3.5MM | *1-3 Days | |
MOR-JIS-P031.5 BN90 | 3.5MM | 31.2MM | 38.2MM | 3.5MM | *1-3 Days | |
MOR-JIS-P032 BN90 | 3.5MM | 31.7MM | 38.7MM | 3.5MM | *1-3 Days | |
MOR-JIS-P034 BN90 | 3.5MM | 33.7MM | 40.7MM | 3.5MM | *1-3 Days | |
MOR-JIS-P035 BN90 | 3.5MM | 34.7MM | 41.7MM | 3.5MM | *1-3 Days | |
MOR-JIS-P035.5 BN90 | 3.5MM | 35.2MM | 42.2MM | 3.5MM | *1-3 Days | |
MOR-JIS-P036 BN90 | 3.5MM | 35.7MM | 42.7MM | 3.5MM | *1-3 Days | |
MOR-JIS-P038 BN90 | 3.5MM | 37.7MM | 44.7MM | 3.5MM | *1-3 Days | |
MOR-JIS-P039 BN90 | 3.5MM | 38.7MM | 45.7MM | 3.5MM | *1-3 Days | |
MOR-JIS-P040 BN90 | 3.5MM | 39.7MM | 46.7MM | 3.5MM | *1-3 Days | |
MOR-JIS-P041 BN90 | 3.5MM | 40.7MM | 47.7MM | 3.5MM | *1-3 Days | |
MOR-JIS-P042 BN90 | 3.5MM | 41.7MM | 48.7MM | 3.5MM | *1-3 Days | |
MOR-JIS-P044 BN90 | 3.5MM | 43.7MM | 50.7MM | 3.5MM | *1-3 Days | |
MOR-JIS-P045 BN90 | 3.5MM | 44.7MM | 51.7MM | 3.5MM | *1-3 Days | |
MOR-JIS-P046 BN90 | 3.5MM | 45.7MM | 52.7MM | 3.5MM | *1-3 Days | |
MOR-JIS-P048 BN90 | 3.5MM | 47.7MM | 54.7MM | 3.5MM | *1-3 Days | |
MOR-JIS-P048A BN90 | 5.7MM | 47.6MM | 59MM | 5.7MM | *1-3 Days | |
MOR-JIS-P049 BN90 | 3.5MM | 48.7MM | 55.7MM | 3.5MM | *1-3 Days | |
MOR-JIS-P050 BN90 | 3.5MM | 49.7MM | 56.7MM | 3.5MM | *1-3 Days | |
MOR-JIS-P050A BN90 | 5.7MM | 49.6MM | 61MM | 5.7MM | *1-3 Days | |
MOR-JIS-P052 BN90 | 5.7MM | 51.6MM | 63MM | 5.7MM | *1-3 Days | |
MOR-JIS-P053 BN90 | 5.7MM | 52.6MM | 64MM | 5.7MM | *1-3 Days | |
MOR-JIS-P055 BN90 | 5.7MM | 54.6MM | 66MM | 5.7MM | *1-3 Days | |
MOR-JIS-P056 BN90 | 5.7MM | 55.6MM | 67MM | 5.7MM | *1-3 Days | |
MOR-JIS-P058 BN90 | 5.7MM | 57.6MM | 69MM | 5.7MM | *1-3 Days | |
MOR-JIS-P060 BN90 | 5.7MM | 59.6MM | 71MM | 5.7MM | *1-3 Days | |
MOR-JIS-P062 BN90 | 5.7MM | 61.6MM | 73MM | 5.7MM | *1-3 Days | |
MOR-JIS-P063 BN90 | 5.7MM | 62.6MM | 74MM | 5.7MM | *1-3 Days | |
MOR-JIS-P065 BN90 | 5.7MM | 64.6MM | 76MM | 5.7MM | *1-3 Days | |
MOR-JIS-P067 BN90 | 5.7MM | 66.6MM | 78MM | 5.7MM | *1-3 Days | |
MOR-JIS-P070 BN90 | 5.7MM | 69.6MM | 81MM | 5.7MM | *1-3 Days | |
MOR-JIS-P071 BN90 | 5.7MM | 70.6MM | 82MM | 5.7MM | *1-3 Days | |
MOR-JIS-P075 BN90 | 5.7MM | 74.6MM | 86MM | 5.7MM | *1-3 Days | |
MOR-JIS-P080 BN90 | 5.7MM | 79.6MM | 91MM | 5.7MM | *1-3 Days | |
MOR-JIS-P085 BN90 | 5.7MM | 84.6MM | 96MM | 5.7MM | *1-3 Days | |
MOR-JIS-P090 BN90 | 5.7MM | 89.6MM | 101MM | 5.7MM | *1-3 Days | |
MOR-JIS-P095 BN90 | 5.7MM | 94.6MM | 106MM | 5.7MM | *1-3 Days | |
MOR-JIS-P100 BN90 | 5.7MM | 99.6MM | 111MM | 5.7MM | *1-3 Days | |
MOR-JIS-P102 BN90 | 5.7MM | 101.6MM | 113MM | 5.7MM | *1-3 Days | |
MOR-JIS-P105 BN90 | 5.7MM | 104.6MM | 116MM | 5.7MM | *1-3 Days | |
MOR-JIS-P110 BN90 | 5.7MM | 109.6MM | 121MM | 5.7MM | STOCK | |
MOR-JIS-P112 BN90 | 5.7MM | 111.6MM | 123MM | 5.7MM | *1-3 Days | |
MOR-JIS-P115 BN90 | 5.7MM | 114.6MM | 126MM | 5.7MM | *1-3 Days | |
MOR-JIS-P120 BN90 | 5.7MM | 119.6MM | 131MM | 5.7MM | *1-3 Days | |
MOR-JIS-P125 BN90 | 5.7MM | 124.6MM | 136MM | 5.7MM | *1-3 Days | |
MOR-JIS-P130 BN90 | 5.7MM | 129.6MM | 141MM | 5.7MM | *1-3 Days | |
MOR-JIS-P132 BN90 | 5.7MM | 131.6MM | 143MM | 5.7MM | *1-3 Days | |
MOR-JIS-P135 BN90 | 5.7MM | 134.6MM | 146MM | 5.7MM | STOCK | |
MOR-JIS-P140 BN90 | 5.7MM | 139.6MM | 151MM | 5.7MM | *1-3 Days | |
MOR-JIS-P145 BN90 | 5.7MM | 144.6MM | 156MM | 5.7MM | *1-3 Days | |
MOR-JIS-P150 BN90 | 5.7MM | 149.6MM | 161MM | 5.7MM | *1-3 Days | |
MOR-JIS-P150A BN90 | 8.4MM | 149.5MM | 166.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P155 BN90 | 8.4MM | 154.5MM | 171.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P160 BN90 | 8.4MM | 159.5MM | 176.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P165 BN90 | 8.4MM | 164.5MM | 181.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P170 BN90 | 8.4MM | 169.5MM | 186.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P175 BN90 | 8.4MM | 174.5MM | 191.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P180 BN90 | 8.4MM | 179.5MM | 196.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P185 BN90 | 8.4MM | 184.5MM | 201.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P190 BN90 | 8.4MM | 189.5MM | 206.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P195 BN90 | 8.4MM | 194.5MM | 211.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P200 BN90 | 8.4MM | 199.5MM | 216.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P205 BN90 | 8.4MM | 204.5MM | 221.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P210 BN90 | 8.4MM | 209.5MM | 226.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P215 BN90 | 8.4MM | 214.5MM | 231.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P220 BN90 | 8.4MM | 219.5MM | 236.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P225 BN90 | 8.4MM | 224.5MM | 241.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P230 BN90 | 8.4MM | 229.5MM | 246.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P235 BN90 | 8.4MM | 234.5MM | 251.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P240 BN90 | 8.4MM | 239.5MM | 256.3MM | 8.4MM | STOCK | |
MOR-JIS-P245 BN90 | 8.4MM | 244.5MM | 261.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P250 BN90 | 8.4MM | 249.5MM | 266.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P255 BN90 | 8.4MM | 254.5MM | 271.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P260 BN90 | 8.4MM | 259.5MM | 276.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P265 BN90 | 8.4MM | 264.5MM | 281.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P270 BN90 | 8.4MM | 269.5MM | 286.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P275 BN90 | 8.4MM | 274.5MM | 291.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P280 BN90 | 8.4MM | 279.5MM | 296.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P290 BN90 | 8.4MM | 289.5MM | 306.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P295 BN90 | 8.4MM | 294.5MM | 311.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P300 BN90 | 8.4MM | 299.5MM | 316.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P315 BN90 | 8.4MM | 314.5MM | 331.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P320 BN90 | 8.4MM | 319.5MM | 336.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P335 BN90 | 8.4MM | 334.5MM | 351.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P340 BN90 | 8.4MM | 339.5MM | 356.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P355 BN90 | 8.4MM | 354.5MM | 371.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P360 BN90 | 8.4MM | 359.5MM | 376.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P375 BN90 | 8.4MM | 374.5MM | 391.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-P400 BN90 | 8.4MM | 399.5MM | 416.3MM | 8.4MM | *1-3 Days | |
MOR-JIS-V015 BN90 | 4MM | 14.5MM | 22.5MM | 4MM | *1-3 Days | |
MOR-JIS-V024 BN90 | 4MM | 23.5MM | 31.5MM | 4MM | *1-3 Days |
* This is an estimated delivery time, all delivery times may vary depending on factory lead times. A confirming sales order will be sent to you with updated delivery information when necessary.