BU PTFE SOLID

Seal Information (BU PTFE SPLIT) | |
---|---|
MATERIAL : | TEFLON® (PTFE) |
TEMPERATURE RANGE : | -328°F (-200°C) TO +500°F (260°C) Depending on compound |
PRESSURE RANGE : | Varies based on Diametrical Clearance (See Chart) |
PART NUMBER : | (BU)–(Dash No.)-(PTFE)-(SOL) |
Chemical Compatibility : |
– Most chemical agents & solvents – High heat – Non-toxicity – Low coefficient of friction – High dielectric properties |
PTFE is a fluorocarbon solid, as it is a high molecular weight compound consisting wholly of carbon and fluorine. It is hydrophobic: neither water nor water-containing substances wet PTFE, as fluorocarbons demonstrate mitigated London dispersion forces due to the high electronegativity of fluorine. PTFE has one of the lowest coefficients of friction of any solid. Teflon (PTFE) Back-up rings are known for high resistance to chemical agents and solvents, anti-adhesiveness, high heat resistance, low coefficient of friction, and non-toxicity. |
Total: 223
Product | Cross Section | A Nom ID | B Nom OD | C Nom Hgt | STOCK | |
---|---|---|---|---|---|---|
BU-004 PTFE-SOL | 1⁄16″ | 5⁄64″ | 13⁄64″ | 0.049″ | *1-3 Days | |
BU-005 PTFE-SOL | 1⁄16″ | 3⁄32″ | 7⁄32″ | 0.049″ | *1-3 Days | |
BU-006 PTFE-SOL | 1⁄16″ | 1⁄8″ | 1⁄4″ | 0.049″ | STOCK | |
BU-007 PTFE-SOL | 1⁄16″ | 5⁄32″ | 9⁄32″ | 0.049″ | *1-3 Days | |
BU-008 PTFE-SOL | 1⁄16″ | 3⁄16″ | 5⁄16″ | 0.049″ | STOCK | |
BU-009 PTFE-SOL | 1⁄16″ | 7⁄32″ | 11⁄32″ | 0.049″ | *1-3 Days | |
BU-010 PTFE-SOL | 1⁄16″ | 1⁄4″ | 3⁄8″ | 0.049″ | STOCK | |
BU-011 PTFE-SOL | 1⁄16″ | 5⁄16″ | 7⁄16″ | 0.049″ | STOCK | |
BU-012 PTFE-SOL | 1⁄16″ | 3⁄8″ | 1⁄2″ | 0.049″ | STOCK | |
BU-013 PTFE-SOL | 1⁄16″ | 7⁄16″ | 9⁄16″ | 0.049″ | STOCK | |
BU-014 PTFE-SOL | 1⁄16″ | 1⁄2″ | 5⁄8″ | 0.049″ | STOCK | |
BU-015 PTFE-SOL | 1⁄16″ | 9⁄16″ | 11⁄16″ | 0.049″ | STOCK | |
BU-016 PTFE-SOL | 1⁄16″ | 5⁄8″ | 3⁄4″ | 0.049″ | STOCK | |
BU-017 PTFE-SOL | 1⁄16″ | 11⁄16″ | 13⁄16″ | 0.049″ | STOCK | |
BU-018 PTFE-SOL | 1⁄16″ | 3⁄4″ | 7⁄8″ | 0.049″ | STOCK | |
BU-019 PTFE-SOL | 1⁄16″ | 13⁄16″ | 15⁄16″ | 0.049″ | STOCK | |
BU-020 PTFE-SOL | 1⁄16″ | 7⁄8″ | 1″ | 0.049″ | STOCK | |
BU-021 PTFE-SOL | 1⁄16″ | 15⁄16″ | 1 1⁄16″ | 0.049″ | STOCK | |
BU-022 PTFE-SOL | 1⁄16″ | 1″ | 1 1⁄8″ | 0.049″ | STOCK | |
BU-023 PTFE-SOL | 1⁄16″ | 1 1⁄16″ | 1 3⁄16″ | 0.049″ | STOCK | |
BU-024 PTFE-SOL | 1⁄16″ | 1 1⁄8″ | 1 1⁄4″ | 0.049″ | STOCK | |
BU-025 PTFE-SOL | 1⁄16″ | 1 3⁄16″ | 1 5⁄16″ | 0.049″ | STOCK | |
BU-026 PTFE-SOL | 1⁄16″ | 1 1⁄4″ | 1 3⁄8″ | 0.049″ | STOCK | |
BU-027 PTFE-SOL | 1⁄16″ | 1 5⁄16″ | 1 7⁄16″ | 0.049″ | *1-3 Days | |
BU-028 PTFE-SOL | 1⁄16″ | 1 3⁄8″ | 1 1⁄2″ | 0.049″ | STOCK | |
BU-029 PTFE-SOL | 1⁄16″ | 1 1⁄2″ | 1 5⁄8″ | 0.049″ | STOCK | |
BU-030 PTFE-SOL | 1⁄16″ | 1 5⁄8″ | 1 3⁄4″ | 0.049″ | STOCK | |
BU-031 PTFE-SOL | 1⁄16″ | 1 3⁄4″ | 1 7⁄8″ | 0.049″ | STOCK | |
BU-032 PTFE-SOL | 1⁄16″ | 1 7⁄8″ | 2″ | 0.049″ | STOCK | |
BU-033 PTFE-SOL | 1⁄16″ | 2″ | 2 1⁄8″ | 0.049″ | STOCK | |
BU-034 PTFE-SOL | 1⁄16″ | 2 1⁄8″ | 2 1⁄4″ | 0.049″ | STOCK | |
BU-035 PTFE-SOL | 1⁄16″ | 2 1⁄4″ | 2 3⁄8″ | 0.049″ | STOCK | |
BU-036 PTFE-SOL | 1⁄16″ | 2 3⁄8″ | 2 1⁄2″ | 0.049″ | STOCK | |
BU-037 PTFE-SOL | 1⁄16″ | 2 1⁄2″ | 2 5⁄8″ | 0.049″ | *1-3 Days | |
BU-038 PTFE-SOL | 1⁄16″ | 2 5⁄8″ | 2 3⁄4″ | 0.049″ | *1-3 Days | |
BU-039 PTFE-SOL | 1⁄16″ | 2 3⁄4″ | 2 7⁄8″ | 0.049″ | STOCK | |
BU-042 PTFE-SOL | 1⁄16″ | 3 1⁄4″ | 3 3⁄8″ | 0.049″ | STOCK | |
BU-106 PTFE-SOL | 3⁄32″ | 3⁄16″ | 3⁄8″ | 0.053″ | STOCK | |
BU-110 PTFE-SOL | 3⁄32″ | 3⁄8″ | 9⁄16″ | 0.053″ | STOCK | |
BU-111 PTFE-SOL | 3⁄32″ | 7⁄16″ | 5⁄8″ | 0.053″ | STOCK | |
BU-112 PTFE-SOL | 3⁄32″ | 1⁄2″ | 11⁄16″ | 0.053″ | STOCK | |
BU-113 PTFE-SOL | 3⁄32″ | 9⁄16″ | 3⁄4″ | 0.053″ | STOCK | |
BU-114 PTFE-SOL | 3⁄32″ | 5⁄8″ | 13⁄16″ | 0.053″ | STOCK | |
BU-115 PTFE-SOL | 3⁄32″ | 11⁄16″ | 7⁄8″ | 0.053″ | STOCK | |
BU-116 PTFE-SOL | 3⁄32″ | 3⁄4″ | 15⁄16″ | 0.053″ | STOCK | |
BU-117 PTFE-SOL | 3⁄32″ | 13⁄16″ | 1″ | 0.053″ | STOCK | |
BU-118 PTFE-SOL | 3⁄32″ | 7⁄8″ | 1 1⁄16″ | 0.053″ | STOCK | |
BU-119 PTFE-SOL | 3⁄32″ | 15⁄16″ | 1 1⁄8″ | 0.053″ | STOCK | |
BU-120 PTFE-SOL | 3⁄32″ | 1″ | 1 3⁄16″ | 0.053″ | STOCK | |
BU-121 PTFE-SOL | 3⁄32″ | 1 1⁄16″ | 1 1⁄4″ | 0.053″ | STOCK | |
BU-122 PTFE-SOL | 3⁄32″ | 1 1⁄8″ | 1 5⁄16″ | 0.053″ | STOCK | |
BU-123 PTFE-SOL | 3⁄32″ | 1 3⁄16″ | 1 3⁄8″ | 0.053″ | STOCK | |
BU-124 PTFE-SOL | 3⁄32″ | 1 1⁄4″ | 1 7⁄16″ | 0.053″ | STOCK | |
BU-125 PTFE-SOL | 3⁄32″ | 1 5⁄16″ | 1 1⁄2″ | 0.053″ | STOCK | |
BU-126 PTFE-SOL | 3⁄32″ | 1 3⁄8″ | 1 9⁄16″ | 0.053″ | STOCK | |
BU-127 PTFE-SOL | 3⁄32″ | 1 7⁄16″ | 1 5⁄8″ | 0.053″ | STOCK | |
BU-128 PTFE-SOL | 3⁄32″ | 1 1⁄2″ | 1 11⁄16″ | 0.053″ | STOCK | |
BU-129 PTFE-SOL | 3⁄32″ | 1 9⁄16″ | 1 3⁄4″ | 0.053″ | STOCK | |
BU-130 PTFE-SOL | 3⁄32″ | 1 5⁄8″ | 1 13⁄16″ | 0.053″ | *1-3 Days | |
BU-131 PTFE-SOL | 3⁄32″ | 1 11⁄16″ | 1 7⁄8″ | 0.053″ | STOCK | |
BU-132 PTFE-SOL | 3⁄32″ | 1 3⁄4″ | 1 15⁄16″ | 0.053″ | STOCK | |
BU-133 PTFE-SOL | 3⁄32″ | 1 13⁄16″ | 2″ | 0.053″ | STOCK | |
BU-134 PTFE-SOL | 3⁄32″ | 1 7⁄8″ | 2 1⁄16″ | 0.053″ | STOCK | |
BU-135 PTFE-SOL | 3⁄32″ | 1 15⁄16″ | 2 1⁄8″ | 0.053″ | STOCK | |
BU-136 PTFE-SOL | 3⁄32″ | 2″ | 2 3⁄16″ | 0.053″ | STOCK | |
BU-137 PTFE-SOL | 3⁄32″ | 2 1⁄16″ | 2 1⁄4″ | 0.053″ | STOCK | |
BU-138 PTFE-SOL | 3⁄32″ | 2 1⁄8″ | 2 5⁄16″ | 0.053″ | STOCK | |
BU-139 PTFE-SOL | 3⁄32″ | 2 3⁄16″ | 2 3⁄8″ | 0.053″ | STOCK | |
BU-140 PTFE-SOL | 3⁄32″ | 2 1⁄4″ | 2 7⁄16″ | 0.053″ | STOCK | |
BU-141 PTFE-SOL | 3⁄32″ | 2 5⁄16″ | 2 1⁄2″ | 0.053″ | STOCK | |
BU-142 PTFE-SOL | 3⁄32″ | 2 3⁄8″ | 2 9⁄16″ | 0.053″ | STOCK | |
BU-143 PTFE-SOL | 3⁄32″ | 2 7⁄16″ | 2 5⁄8″ | 0.053″ | STOCK | |
BU-144 PTFE-SOL | 3⁄32″ | 2 1⁄2″ | 2 11⁄16″ | 0.053″ | STOCK | |
BU-145 PTFE-SOL | 3⁄32″ | 2 9⁄16″ | 2 3⁄4″ | 0.053″ | STOCK | |
BU-146 PTFE-SOL | 3⁄32″ | 2 5⁄8″ | 2 13⁄16″ | 0.053″ | STOCK | |
BU-147 PTFE-SOL | 3⁄32″ | 2 11⁄16″ | 2 7⁄8″ | 0.053″ | STOCK | |
BU-148 PTFE-SOL | 3⁄32″ | 2 3⁄4″ | 2 15⁄16″ | 0.053″ | STOCK | |
BU-149 PTFE-SOL | 3⁄32″ | 2 13⁄16″ | 3″ | 0.053″ | STOCK | |
BU-150 PTFE-SOL | 3⁄32″ | 2/7/8″ | 3 1⁄16″ | 0.053″ | STOCK | |
BU-151 PTFE-SOL | 3⁄32″ | 3″ | 3 3⁄16″ | 0.053″ | STOCK | |
BU-152 PTFE-SOL | 3⁄32″ | 3 1⁄4″ | 3 7⁄16″ | 0.053″ | STOCK | |
BU-154 PTFE-SOL | 3⁄32″ | 3 3⁄4″ | 3 15⁄16″ | 0.053″ | STOCK | |
BU-156 PTFE-SOL | 3⁄32″ | 4 1⁄4″ | 4 7⁄16″ | 0.053″ | STOCK | |
BU-158 PTFE-SOL | 3⁄32″ | 4 3⁄4″ | 4 15⁄16″ | 0.053″ | STOCK | |
BU-160 PTFE-SOL | 3⁄32″ | 5 1⁄4″ | 5 7⁄16″ | 0.053″ | STOCK | |
BU-162 PTFE-SOL | 3⁄32″ | 5 3⁄4″ | 5 15⁄16″ | 0.053″ | STOCK | |
BU-210 PTFE-SOL | 1⁄8″ | 3⁄4″ | 1″ | 0.050″ | STOCK | |
BU-211 PTFE-SOL | 1⁄8″ | 13⁄16″ | 1 1⁄16″ | 0.050″ | STOCK | |
BU-212 PTFE-SOL | 1⁄8″ | 7⁄8″ | 1 1⁄8″ | 0.050″ | STOCK | |
BU-213 PTFE-SOL | 1⁄8″ | 15⁄16″ | 1 3⁄16″ | 0.050″ | STOCK | |
BU-214 PTFE-SOL | 1⁄8″ | 1″ | 1 1⁄4″ | 0.050″ | *1-3 Days | |
BU-215 PTFE-SOL | 1⁄8″ | 1 1⁄16″ | 1 5⁄16″ | 0.050″ | STOCK | |
BU-216 PTFE-SOL | 1⁄8″ | 1 1⁄8″ | 1 3⁄8″ | 0.050″ | STOCK | |
BU-217 PTFE-SOL | 1⁄8″ | 1 3⁄16″ | 1 7⁄16″ | 0.050″ | STOCK | |
BU-218 PTFE-SOL | 1⁄8″ | 1 1⁄2″ | 1 3⁄4″ | 0.050″ | STOCK | |
BU-219 PTFE-SOL | 1⁄8″ | 1 5⁄16″ | 1 9⁄16″ | 0.050″ | STOCK | |
BU-220 PTFE-SOL | 1⁄8″ | 1 3⁄8″ | 1 5⁄8″ | 0.050″ | STOCK | |
BU-221 PTFE-SOL | 1⁄8″ | 1 7⁄16″ | 1 11⁄16″ | 0.050″ | STOCK | |
BU-222 PTFE-SOL | 1⁄8″ | 1 1⁄2″ | 1 3⁄4″ | 0.050″ | STOCK | |
BU-223 PTFE-SOL | 1⁄8″ | 1 5⁄8″ | 1 7⁄8″ | 0.050″ | STOCK | |
BU-224 PTFE-SOL | 1⁄8″ | 1 3⁄4″ | 2″ | 0.050″ | STOCK | |
BU-225 PTFE-SOL | 1⁄8″ | 1 7⁄8″ | 2 1⁄8″ | 0.050″ | STOCK | |
BU-226 PTFE-SOL | 1⁄8″ | 2″ | 2 1⁄4″ | 0.050″ | STOCK | |
BU-227 PTFE-SOL | 1⁄8″ | 2 1⁄8″ | 2 3⁄8″ | 0.050″ | STOCK | |
BU-228 PTFE-SOL | 1⁄8″ | 2 1⁄8″ | 2 3⁄8″ | 0.050″ | STOCK | |
BU-229 PTFE-SOL | 1⁄8″ | 2 3⁄8″ | 2 5⁄8″ | 0.050″ | STOCK | |
BU-230 PTFE-SOL | 1⁄8″ | 2 1⁄2″ | 2 3⁄4″ | 0.050″ | *1-3 Days | |
BU-231 PTFE-SOL | 1⁄8″ | 2 5⁄8″ | 2 7⁄8″ | 0.050″ | STOCK | |
BU-232 PTFE-SOL | 1⁄8″ | 2 3⁄4″ | 3″ | 0.050″ | *1-3 Days | |
BU-233 PTFE-SOL | 1⁄8″ | 2 7⁄8″ | 3 1⁄8″ | 0.050″ | STOCK | |
BU-234 PTFE-SOL | 1⁄8″ | 3″ | 3 1⁄4″ | 0.050″ | STOCK | |
BU-235 PTFE-SOL | 1⁄8″ | 3 1⁄8″ | 3 3⁄8″ | 0.050″ | *1-3 Days | |
BU-236 PTFE-SOL | 1⁄8″ | 3 1⁄4″ | 3 1⁄2″ | 0.050″ | STOCK | |
BU-237 PTFE-SOL | 1⁄8″ | 3 3⁄8″ | 3 5⁄8″ | 0.050″ | STOCK | |
BU-238 PTFE-SOL | 1⁄8″ | 3 1⁄2″ | 3 3⁄4″ | 0.050″ | STOCK | |
BU-239 PTFE-SOL | 1⁄8″ | 3 5⁄8″ | 3 7⁄8″ | 0.050″ | STOCK | |
BU-240 PTFE-SOL | 1⁄8″ | 3 3⁄4″ | 4″ | 0.050″ | STOCK | |
BU-241 PTFE-SOL | 1⁄8″ | 3 7⁄8″ | 4 1⁄8″ | 0.050″ | STOCK | |
BU-242 PTFE-SOL | 1⁄8″ | 4″ | 4 1⁄4″ | 0.050″ | *1-3 Days | |
BU-243 PTFE-SOL | 1⁄8″ | 4 1⁄8″ | 4 3⁄8″ | 0.050″ | STOCK | |
BU-244 PTFE-SOL | 1⁄8″ | 4 1⁄4″ | 4 1⁄2″ | 0.050″ | STOCK | |
BU-245 PTFE-SOL | 1⁄8″ | 4 3⁄8″ | 4 5⁄8″ | 0.050″ | *1-3 Days | |
BU-246 PTFE-SOL | 1⁄8″ | 4 1⁄2″ | 4 3⁄4″ | 0.050″ | STOCK | |
BU-247 PTFE-SOL | 1⁄8″ | 4 5⁄8″ | 4 7⁄8″ | 0.050″ | STOCK | |
BU-248 PTFE-SOL | 1⁄8″ | 4 3⁄4″ | 5″ | 0.050″ | STOCK | |
BU-249 PTFE-SOL | 1⁄8″ | 4 7⁄8″ | 5 1⁄8″ | 0.050″ | STOCK | |
BU-250 PTFE-SOL | 1⁄8″ | 5″ | 5 1⁄4″ | 0.050″ | STOCK | |
BU-251 PTFE-SOL | 1⁄8″ | 5 1⁄8″ | 5 3⁄8″ | 0.050″ | STOCK | |
BU-252 PTFE-SOL | 1⁄8″ | 5 1⁄4″ | 5 1⁄2″ | 0.050″ | STOCK | |
BU-253 PTFE-SOL | 1⁄8″ | 5 3⁄8″ | 5 5⁄8″ | 0.050″ | STOCK | |
BU-254 PTFE-SOL | 1⁄8″ | 5 1⁄2″ | 5 3⁄4″ | 0.050″ | STOCK | |
BU-255 PTFE-SOL | 1⁄8″ | 5 5⁄8″ | 5 7⁄8″ | 0.050″ | STOCK | |
BU-256 PTFE-SOL | 1⁄8″ | 5 3⁄4″ | 6″ | 0.050″ | *1-3 Days | |
BU-257 PTFE-SOL | 1⁄8″ | 5 7⁄8″ | 6 1⁄8″ | 0.050″ | *1-3 Days | |
BU-258 PTFE-SOL | 1⁄8″ | 6″ | 6 1⁄4″ | 0.050″ | STOCK | |
BU-259 PTFE-SOL | 1⁄8″ | 6 1⁄4″ | 6 1⁄2″ | 0.050″ | STOCK | |
BU-260 PTFE-SOL | 1⁄8″ | 6 1⁄2″ | 6 3⁄4″ | 0.050″ | STOCK | |
BU-261 PTFE-SOL | 1⁄8″ | 6 3⁄4″ | 7″ | 0.050″ | STOCK | |
BU-262 PTFE-SOL | 1⁄8″ | 7″ | 7 1⁄4″ | 0.050″ | STOCK | |
BU-263 PTFE-SOL | 1⁄8″ | 7 1⁄4″ | 7 1⁄2″ | 0.050″ | STOCK | |
BU-264 PTFE-SOL | 1⁄8″ | 7 1⁄2″ | 7 3⁄4″ | 0.050″ | STOCK | |
BU-265 PTFE-SOL | 1⁄8″ | 7 3⁄4″ | 8″ | 0.050″ | STOCK | |
BU-266 PTFE-SOL | 1⁄8″ | 8″ | 8 1⁄4″ | 0.050″ | *1-3 Days | |
BU-267 PTFE-SOL | 1⁄8″ | 8 1⁄4″ | 8 1⁄2″ | 0.050″ | STOCK | |
BU-269 PTFE-SOL | 1⁄8″ | 8 3⁄4″ | 9″ | 0.050″ | STOCK | |
BU-270 PTFE-SOL | 1⁄8″ | 9″ | 9 1⁄4″ | 0.050″ | STOCK | |
BU-273 PTFE-SOL | 1⁄8″ | 9 3⁄4″ | 10″ | 0.050″ | STOCK | |
BU-324 PTFE-SOL | 3⁄16″ | 1 3⁄8″ | 1 3⁄4″ | 0.076″ | *1-3 Days | |
BU-325 PTFE-SOL | 3⁄16″ | 1 1⁄2″ | 1 7⁄8″ | 0.076″ | *1-3 Days | |
BU-326 PTFE-SOL | 3⁄16″ | 1 5⁄8″ | 2″ | 0.076″ | STOCK | |
BU-326 PTFE-SOL [1] | 3⁄16″ | 1 5⁄8″ | 2″ | 0.076″ | STOCK | |
BU-327 PTFE-SOL | 3⁄16″ | 1 3⁄4″ | 2 1⁄8″ | 0.076″ | STOCK | |
BU-328 PTFE-SOL | 3⁄16″ | 1 7⁄8″ | 2 1⁄4″ | 0.076″ | STOCK | |
BU-329 PTFE-SOL | 3⁄16″ | 2″ | 2 3⁄8″ | 0.076″ | STOCK | |
BU-330 PTFE-SOL | 3⁄16″ | 2 1⁄8″ | 2 1⁄2″ | 0.076″ | STOCK | |
BU-331 PTFE-SOL | 3⁄16″ | 2 1⁄4″ | 2 5⁄8″ | 0.076″ | STOCK | |
BU-331 PTFE-SOL [1] | 3⁄16″ | 2 1⁄4″ | 2 5⁄8″ | 0.076″ | STOCK | |
BU-332 PTFE-SOL | 3⁄16″ | 2 3⁄8″ | 2 3⁄4″ | 0.076″ | STOCK | |
BU-333 PTFE-SOL | 3⁄16″ | 2 1⁄2″ | 2 7⁄16″ | 0.076″ | STOCK | |
BU-334 PTFE-SOL | 3⁄16″ | 2 5⁄8″ | 3″ | 0.076″ | STOCK | |
BU-335 PTFE-SOL | 3⁄16″ | 2 3⁄4″ | 3 1⁄8″ | 0.076″ | STOCK | |
BU-336 PTFE-SOL | 3⁄16″ | 2 7⁄8″ | 3 1⁄4″ | 0.076″ | STOCK | |
BU-337 PTFE-SOL | 3⁄16″ | 3″ | 3 3⁄8″ | 0.076″ | STOCK | |
BU-338 PTFE-SOL | 3⁄16″ | 3 1⁄8″ | 3 1⁄2″ | 0.076″ | *1-3 Days | |
BU-339 PTFE-SOL | 3⁄16″ | 3 1⁄4″ | 3 5⁄8″ | 0.076″ | STOCK | |
BU-340 PTFE-SOL | 3⁄16″ | 3 3⁄8″ | 3 3⁄4″ | 0.076″ | STOCK | |
BU-341 PTFE-SOL | 3⁄16″ | 3 1⁄2″ | 3 7⁄8″ | 0.076″ | STOCK | |
BU-342 PTFE-SOL | 3⁄16″ | 3 5⁄8″ | 4″ | 0.076″ | STOCK | |
BU-343 PTFE-SOL | 3⁄16″ | 3 3⁄4″ | 4 1⁄8″ | 0.076″ | STOCK | |
BU-344 PTFE-SOL | 3⁄16″ | 3 7⁄8″ | 4 1⁄4″ | 0.076″ | STOCK | |
BU-345 PTFE-SOL | 3⁄16″ | 4″ | 4 3⁄8″ | 0.076″ | *1-3 Days | |
BU-346 PTFE-SOL | 3⁄16″ | 4 1⁄8″ | 4 1⁄2″ | 0.076″ | STOCK | |
BU-347 PTFE-SOL | 3⁄16″ | 4 1⁄4″ | 4 5⁄8″ | 0.076″ | STOCK | |
BU-348 PTFE-SOL | 3⁄16″ | 4 3⁄8″ | 4 3⁄4″ | 0.076″ | STOCK | |
BU-349 PTFE-SOL | 3⁄16″ | 4 1⁄2″ | 4 7⁄8″ | 0.076″ | STOCK | |
BU-350 PTFE-SOL | 3⁄16″ | 4 5⁄8″ | 5″ | 0.076″ | STOCK | |
BU-351 PTFE-SOL | 3⁄16″ | 4 3⁄4″ | 5 1⁄8″ | 0.076″ | *1-3 Days | |
BU-352 PTFE-SOL | 3⁄16″ | 4 7⁄8″ | 5 1⁄4″ | 0.076″ | STOCK | |
BU-354 PTFE-SOL | 3⁄16″ | 5 1⁄8″ | 5 1⁄2″ | 0.076″ | STOCK | |
BU-358 PTFE-SOL | 3⁄16″ | 5 5⁄8″ | 6″ | 0.076″ | STOCK | |
BU-359 PTFE-SOL | 3⁄16″ | 5 3⁄4″ | 6 1⁄8″ | 0.076″ | STOCK | |
BU-361 PTFE-SOL | 3⁄16″ | 6″ | 6 3⁄8″ | 0.076″ | STOCK | |
BU-366 PTFE-SOL | 3⁄16″ | 7 1⁄4″ | 7 5⁄8″ | 0.076″ | STOCK | |
BU-367 PTFE-SOL | 3⁄16″ | 7 1⁄2″ | 7 7⁄8″ | 0.076″ | STOCK | |
BU-369 PTFE-SOL | 3⁄16″ | 8″ | 8 3⁄8″ | 0.076″ | STOCK | |
BU-380 PTFE-SOL | 3⁄16″ | 11 1⁄2″ | 11 7⁄8″ | 0.076″ | STOCK | |
BU-381 PTFE-SOL | 3⁄16″ | 12″ | 12 3⁄8″ | 0.076″ | *1-3 Days | |
BU-425 PTFE-SOL | 1⁄4″ | 4 1⁄2″ | 5″ | 0.117″ | STOCK | |
BU-426 PTFE-SOL | 1⁄4″ | 4 5⁄8″ | 5 1⁄8″ | 0.117″ | STOCK | |
BU-427 PTFE-SOL | 1⁄4″ | 4 3⁄4″ | 5 1⁄4″ | 0.117″ | STOCK | |
BU-428 PTFE-SOL | 1⁄4″ | 4 7⁄8″ | 5 3⁄8″ | 0.117″ | STOCK | |
BU-429 PTFE-SOL | 1⁄4″ | 5″ | 5 1⁄2″ | 0.117″ | STOCK | |
BU-430 PTFE-SOL | 1⁄4″ | 5 1⁄8″ | 5 5⁄8″ | 0.117″ | STOCK | |
BU-431 PTFE-SOL | 1⁄4″ | 5 1⁄4″ | 5 3⁄4″ | 0.117″ | STOCK | |
BU-432 PTFE-SOL | 1⁄4″ | 5 3⁄8″ | 5 7⁄8″ | 0.117″ | STOCK | |
BU-433 PTFE-SOL | 1⁄4″ | 5 1⁄2″ | 6″ | 0.117″ | STOCK | |
BU-434 PTFE-SOL | 1⁄4″ | 5 5⁄8″ | 6 1⁄8″ | 0.117″ | STOCK | |
BU-435 PTFE-SOL | 1⁄4″ | 5 3⁄4″ | 6 1⁄4″ | 0.117″ | STOCK | |
BU-436 PTFE-SOL | 1⁄4″ | 5 7⁄8″ | 6 3⁄8″ | 0.117″ | STOCK | |
BU-437 PTFE-SOL | 1⁄4″ | 6″ | 6 1⁄2″ | 0.117″ | STOCK | |
BU-438 PTFE-SOL | 1⁄4″ | 6 1⁄4″ | 6 3⁄4″ | 0.117″ | STOCK | |
BU-439 PTFE-SOL | 1⁄4″ | 6 1⁄2″ | 7″ | 0.117″ | STOCK | |
BU-440 PTFE-SOL | 1⁄4″ | 6 3⁄4″ | 7 1⁄4″ | 0.117″ | STOCK | |
BU-441 PTFE-SOL | 1⁄4″ | 7″ | 7 1⁄2″ | 0.117″ | STOCK | |
BU-442 PTFE-SOL | 1⁄4″ | 7 1⁄4″ | 7 3⁄4″ | 0.117″ | STOCK | |
BU-443 PTFE-SOL | 1⁄4″ | 7 1⁄2″ | 8″ | 0.117″ | STOCK | |
BU-444 PTFE-SOL | 1⁄4″ | 7 3⁄4″ | 8 1⁄4″ | 0.117″ | *1-3 Days | |
BU-445 PTFE-SOL | 1⁄4″ | 8″ | 8 1⁄2″ | 0.117″ | STOCK | |
BU-446 PTFE-SOL | 1⁄4″ | 8 1⁄2″ | 9″ | 0.117″ | *1-3 Days | |
BU-447 PTFE-SOL | 1⁄4″ | 9″ | 9 1⁄2″ | 0.117″ | STOCK | |
BU-448 PTFE-SOL | 1⁄4″ | 9 1⁄2″ | 10″ | 0.117″ | *1-3 Days | |
BU-449 PTFE-SOL | 1⁄4″ | 10″ | 10 1⁄2″ | 0.117″ | *1-3 Days | |
BU-450 PTFE-SOL | 1⁄4″ | 10 1⁄2″ | 11″ | 0.117″ | *1-3 Days | |
BU-451 PTFE-SOL | 1⁄4″ | 11″ | 11 1⁄2″ | 0.117″ | *1-3 Days | |
BU-452 PTFE-SOL | 1⁄4″ | 11 1⁄2″ | 12″ | 0.117″ | *1-3 Days | |
BU-453 PTFE-SOL | 1⁄4″ | 12″ | 12 1⁄2″ | 0.117″ | *1-3 Days | |
BU-454 PTFE-SOL | 1⁄4″ | 12 1⁄2″ | 13″ | 0.117″ | *1-3 Days | |
BU-455 PTFE-SOL | 1⁄4″ | 13″ | 13 1⁄2″ | 0.117″ | STOCK | |
BU-456 PTFE-SOL | 1⁄4″ | 13 1⁄2″ | 14″ | 0.117″ | *1-3 Days | |
BU-457 PTFE-SOL | 1⁄4″ | 14″ | 14 1⁄2″ | 0.117″ | *1-3 Days | |
BU-458 PTFE-SOL | 1⁄4″ | 14 1⁄2″ | 15″ | 0.117″ | *1-3 Days | |
BU-459 PTFE-SOL | 1⁄4″ | 15″ | 15 1⁄2″ | 0.117″ | STOCK | |
BU-460 PTFE-SOL | 1⁄4″ | 15 1⁄2″ | 16″ | 0.117″ | *1-3 Days |
* This is an estimated delivery time, all delivery times may vary depending on factory lead times. A confirming sales order will be sent to you with updated delivery information when necessary.